Benutzungsstatistik fü Tenno

Summary Period: August 2017
Generated 01-Sep-2017 01:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 3099
Total Files 2504
Total Pages 635
Total Visits 414
Total kB Files 74193
Total kB In 0
Total kB Out 0
Total Unique Sites 512
Total Unique URLs 116
Total Unique Referrers 57
Total Unique User Agents 41
. Avg Max
Hits per Hour 4 150
Hits per Day 99 244
Files per Day 80 222
Pages per Day 20 53
Sites per Day 16 53
Visits per Day 13 19
kB Files per Day 2393 7748
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 80.80% 2504
Code 206 - Partial Content 2.48% 77
Code 304 - Not Modified 0.26% 8
Code 403 - Forbidden 0.03% 1
Code 404 - Not Found 16.42% 509

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 84 2.71% 64 2.56% 15 2.36% 12 2.90% 24 4.69% 2751 3.71% 0 0.00% 0 0.00%
2 135 4.36% 129 5.15% 19 2.99% 14 3.38% 31 6.05% 3670 4.95% 0 0.00% 0 0.00%
3 37 1.19% 35 1.40% 11 1.73% 10 2.42% 19 3.71% 2652 3.57% 0 0.00% 0 0.00%
4 80 2.58% 79 3.15% 21 3.31% 19 4.59% 28 5.47% 3039 4.10% 0 0.00% 0 0.00%
5 81 2.61% 51 2.04% 53 8.35% 15 3.62% 24 4.69% 1564 2.11% 0 0.00% 0 0.00%
6 89 2.87% 88 3.51% 15 2.36% 12 2.90% 21 4.10% 3749 5.05% 0 0.00% 0 0.00%
7 244 7.87% 222 8.87% 40 6.30% 18 4.35% 31 6.05% 7748 10.44% 0 0.00% 0 0.00%
8 71 2.29% 68 2.72% 16 2.52% 16 3.86% 35 6.84% 2734 3.68% 0 0.00% 0 0.00%
9 55 1.77% 52 2.08% 22 3.46% 13 3.14% 22 4.30% 1498 2.02% 0 0.00% 0 0.00%
10 116 3.74% 115 4.59% 16 2.52% 15 3.62% 18 3.52% 2722 3.67% 0 0.00% 0 0.00%
11 53 1.71% 52 2.08% 11 1.73% 10 2.42% 26 5.08% 1234 1.66% 0 0.00% 0 0.00%
12 90 2.90% 78 3.12% 16 2.52% 9 2.17% 18 3.52% 1277 1.72% 0 0.00% 0 0.00%
13 36 1.16% 22 0.88% 22 3.46% 12 2.90% 19 3.71% 692 0.93% 0 0.00% 0 0.00%
14 154 4.97% 130 5.19% 18 2.83% 12 2.90% 30 5.86% 3473 4.68% 0 0.00% 0 0.00%
15 61 1.97% 33 1.32% 23 3.62% 9 2.17% 33 6.45% 1158 1.56% 0 0.00% 0 0.00%
16 131 4.23% 113 4.51% 20 3.15% 15 3.62% 39 7.62% 2624 3.54% 0 0.00% 0 0.00%
17 140 4.52% 117 4.67% 19 2.99% 16 3.86% 31 6.05% 4017 5.41% 0 0.00% 0 0.00%
18 77 2.48% 77 3.08% 13 2.05% 12 2.90% 23 4.49% 1006 1.36% 0 0.00% 0 0.00%
19 60 1.94% 55 2.20% 34 5.35% 15 3.62% 25 4.88% 1471 1.98% 0 0.00% 0 0.00%
20 106 3.42% 98 3.91% 25 3.94% 16 3.86% 22 4.30% 1368 1.84% 0 0.00% 0 0.00%
21 55 1.77% 50 2.00% 31 4.88% 14 3.38% 20 3.91% 1803 2.43% 0 0.00% 0 0.00%
22 119 3.84% 89 3.55% 16 2.52% 14 3.38% 23 4.49% 2468 3.33% 0 0.00% 0 0.00%
23 157 5.07% 155 6.19% 19 2.99% 15 3.62% 53 10.35% 1929 2.60% 0 0.00% 0 0.00%
24 42 1.36% 35 1.40% 12 1.89% 11 2.66% 23 4.49% 2715 3.66% 0 0.00% 0 0.00%
25 59 1.90% 43 1.72% 22 3.46% 14 3.38% 26 5.08% 1473 1.99% 0 0.00% 0 0.00%
26 112 3.61% 112 4.47% 19 2.99% 14 3.38% 33 6.45% 3104 4.18% 0 0.00% 0 0.00%
27 70 2.26% 58 2.32% 22 3.46% 10 2.42% 33 6.45% 1587 2.14% 0 0.00% 0 0.00%
28 86 2.78% 80 3.19% 17 2.68% 13 3.14% 25 4.88% 3744 5.05% 0 0.00% 0 0.00%
29 198 6.39% 57 2.28% 15 2.36% 13 3.14% 24 4.69% 1938 2.61% 0 0.00% 0 0.00%
30 221 7.13% 84 3.35% 15 2.36% 11 2.66% 20 3.91% 2182 2.94% 0 0.00% 0 0.00%
31 80 2.58% 63 2.52% 18 2.83% 15 3.62% 26 5.08% 804 1.08% 0 0.00% 0 0.00%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 87 2.81% 2 75 3.00% 0 10 1.57% 35 1070 1.44% 0 0 0.00% 0 0 0.00%
1 4 141 4.55% 3 103 4.11% 1 54 8.50% 53 1646 2.22% 0 0 0.00% 0 0 0.00%
2 2 66 2.13% 1 53 2.12% 0 22 3.46% 371 11506 15.51% 0 0 0.00% 0 0 0.00%
3 4 128 4.13% 3 108 4.31% 0 19 2.99% 313 9716 13.10% 0 0 0.00% 0 0 0.00%
4 2 87 2.81% 2 87 3.47% 0 28 4.41% 204 6338 8.54% 0 0 0.00% 0 0 0.00%
5 12 381 12.29% 7 222 8.87% 0 25 3.94% 170 5257 7.09% 0 0 0.00% 0 0 0.00%
6 3 95 3.07% 2 82 3.27% 0 20 3.15% 73 2248 3.03% 0 0 0.00% 0 0 0.00%
7 1 48 1.55% 1 41 1.64% 0 8 1.26% 60 1861 2.51% 0 0 0.00% 0 0 0.00%
8 2 79 2.55% 2 68 2.72% 0 13 2.05% 116 3611 4.87% 0 0 0.00% 0 0 0.00%
9 11 347 11.20% 5 177 7.07% 1 59 9.29% 80 2491 3.36% 0 0 0.00% 0 0 0.00%
10 5 178 5.74% 5 163 6.51% 0 21 3.31% 85 2633 3.55% 0 0 0.00% 0 0 0.00%
11 10 315 10.16% 9 294 11.74% 2 64 10.08% 102 3176 4.28% 0 0 0.00% 0 0 0.00%
12 6 192 6.20% 5 181 7.23% 1 47 7.40% 129 4011 5.41% 0 0 0.00% 0 0 0.00%
13 3 103 3.32% 2 72 2.88% 1 37 5.83% 42 1292 1.74% 0 0 0.00% 0 0 0.00%
14 4 130 4.19% 4 127 5.07% 1 35 5.51% 163 5066 6.83% 0 0 0.00% 0 0 0.00%
15 3 109 3.52% 3 96 3.83% 0 19 2.99% 43 1321 1.78% 0 0 0.00% 0 0 0.00%
16 1 51 1.65% 1 38 1.52% 0 22 3.46% 40 1237 1.67% 0 0 0.00% 0 0 0.00%
17 1 37 1.19% 1 35 1.40% 0 13 2.05% 23 716 0.97% 0 0 0.00% 0 0 0.00%
18 1 46 1.48% 1 37 1.48% 0 16 2.52% 28 860 1.16% 0 0 0.00% 0 0 0.00%
19 4 130 4.19% 3 115 4.59% 1 31 4.88% 65 2024 2.73% 0 0 0.00% 0 0 0.00%
20 2 79 2.55% 2 74 2.96% 0 14 2.20% 52 1599 2.15% 0 0 0.00% 0 0 0.00%
21 3 109 3.52% 3 105 4.19% 0 11 1.73% 46 1418 1.91% 0 0 0.00% 0 0 0.00%
22 2 81 2.61% 2 78 3.12% 0 12 1.89% 73 2276 3.07% 0 0 0.00% 0 0 0.00%
23 2 80 2.58% 2 73 2.92% 1 35 5.51% 26 821 1.11% 0 0 0.00% 0 0 0.00%

Top 29 of 116 Total URLs
# Hits kB F kB In kB Out URL
1 368 11.87% 1857 2.50% 0 0.00% 0 0.00% /
2 248 8.00% 100 0.14% 0 0.00% 0 0.00% /robots.txt
3 87 2.81% 10859 14.64% 0 0.00% 0 0.00% /DA-LR6_2005-02-28.pdf
4 67 2.16% 1133 1.53% 0 0.00% 0 0.00% /assets/rollover.js
5 53 1.71% 17 0.02% 0 0.00% 0 0.00% /site.css
6 49 1.58% 26 0.04% 0 0.00% 0 0.00% /style.css
7 48 1.55% 252 0.34% 0 0.00% 0 0.00% /html/premium_partner.html
8 46 1.48% 230 0.31% 0 0.00% 0 0.00% /html/impressum.html
9 44 1.42% 14 0.02% 0 0.00% 0 0.00% /html/site.css
10 44 1.42% 23 0.03% 0 0.00% 0 0.00% /html/style.css
11 35 1.13% 242 0.33% 0 0.00% 0 0.00% /html/products.html
12 29 0.94% 156 0.21% 0 0.00% 0 0.00% /html/quality_.html
13 26 0.84% 4014 5.41% 0 0.00% 0 0.00% /DS-OG2_bis_10-12.pdf
14 21 0.68% 5129 6.91% 0 0.00% 0 0.00% /DA-LR03_2005-02-28.pdf
15 21 0.68% 130 0.18% 0 0.00% 0 0.00% /html/alkali_series.html
16 17 0.55% 178 0.24% 0 0.00% 0 0.00% /html/solar_series.html
17 16 0.52% 1965 2.65% 0 0.00% 0 0.00% /DP-854374SH.pdf
18 15 0.48% 119 0.16% 0 0.00% 0 0.00% /html/lithium_ionen_series.html
19 12 0.39% 1105 1.49% 0 0.00% 0 0.00% /DP-704374Standard.pdf
20 11 0.35% 2564 3.46% 0 0.00% 0 0.00% /DA-LR14_2005-02-28.pdf
21 11 0.35% 2628 3.54% 0 0.00% 0 0.00% /DA-LR20_2005-02-28.pdf
22 11 0.35% 66 0.09% 0 0.00% 0 0.00% /html/nimh_series.html
23 10 0.32% 50 0.07% 0 0.00% 0 0.00% /html/nicd_series.html
24 8 0.26% 1754 2.36% 0 0.00% 0 0.00% /DA-6LR61_2005-02-28.pdf
25 5 0.16% 27 0.04% 0 0.00% 0 0.00% /html/produktbilder.html
26 3 0.10% 10 0.01% 0 0.00% 0 0.00% /html/polymer_series.html
27 3 0.10% 8 0.01% 0 0.00% 0 0.00% /html/produktbilder1.html
28 2 0.06% 6 0.01% 0 0.00% 0 0.00% /html/lithium.html
29 1 0.03% 123 0.17% 0 0.00% 0 0.00% /DP-704374H.pdf

Top 10 of 116 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 87 2.81% 10859 14.64% 0 0.00% 0 0.00% /DA-LR6_2005-02-28.pdf
2 21 0.68% 5129 6.91% 0 0.00% 0 0.00% /DA-LR03_2005-02-28.pdf
3 26 0.84% 4014 5.41% 0 0.00% 0 0.00% /DS-OG2_bis_10-12.pdf
4 11 0.35% 2628 3.54% 0 0.00% 0 0.00% /DA-LR20_2005-02-28.pdf
5 11 0.35% 2564 3.46% 0 0.00% 0 0.00% /DA-LR14_2005-02-28.pdf
6 16 0.52% 1965 2.65% 0 0.00% 0 0.00% /DP-854374SH.pdf
7 368 11.87% 1857 2.50% 0 0.00% 0 0.00% /
8 8 0.26% 1754 2.36% 0 0.00% 0 0.00% /DA-6LR61_2005-02-28.pdf
9 67 2.16% 1133 1.53% 0 0.00% 0 0.00% /assets/rollover.js
10 12 0.39% 1105 1.49% 0 0.00% 0 0.00% /DP-704374Standard.pdf

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 368 11.87% 309 75.74% /
2 48 1.55% 25 6.13% /html/premium_partner.html
3 46 1.48% 16 3.92% /html/impressum.html
4 35 1.13% 12 2.94% /html/products.html
5 21 0.68% 9 2.21% /html/alkali_series.html
6 29 0.94% 9 2.21% /html/quality_.html
7 17 0.55% 8 1.96% /html/solar_series.html
8 5 0.16% 5 1.23% /html/produktbilder.html
9 15 0.48% 4 0.98% /html/lithium_ionen_series.html
10 3 0.10% 3 0.74% /html/polymer_series.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 368 11.87% 286 70.79% /
2 48 1.55% 28 6.93% /html/premium_partner.html
3 46 1.48% 24 5.94% /html/impressum.html
4 35 1.13% 12 2.97% /html/products.html
5 29 0.94% 12 2.97% /html/quality_.html
6 17 0.55% 9 2.23% /html/solar_series.html
7 21 0.68% 7 1.73% /html/alkali_series.html
8 10 0.32% 6 1.49% /html/nicd_series.html
9 15 0.48% 5 1.24% /html/lithium_ionen_series.html
10 5 0.16% 4 0.99% /html/produktbilder.html

Top 30 of 512 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 139 4.49% 3 0.12% 95 0.13% 0 0.00% 0 0.00% 1 0.24% 208.110.82.26
2 139 4.49% 3 0.12% 95 0.13% 0 0.00% 0 0.00% 1 0.24% server.uhdsrv.xyz
3 90 2.90% 90 3.59% 7254 9.78% 0 0.00% 0 0.00% 12 2.90% msnbot-40-77-167-23.search.msn.com
4 86 2.78% 86 3.43% 4935 6.65% 0 0.00% 0 0.00% 14 3.38% msnbot-157-55-39-84.search.msn.com
5 85 2.74% 72 2.88% 629 0.85% 0 0.00% 0 0.00% 1 0.24% 178.248.5.202
6 74 2.39% 72 2.88% 740 1.00% 0 0.00% 0 0.00% 1 0.24% 14.211.70.242
7 64 2.07% 62 2.48% 651 0.88% 0 0.00% 0 0.00% 1 0.24% 210-232-164-185.ftth.cust.kwaoo.net
8 61 1.97% 60 2.40% 959 1.29% 0 0.00% 0 0.00% 1 0.24% 95.143.193.193
9 56 1.81% 55 2.20% 608 0.82% 0 0.00% 0 0.00% 1 0.24% 36.243.13.217.in-addr.dgcsystems.net
10 55 1.77% 47 1.88% 76 0.10% 0 0.00% 0 0.00% 13 3.14% 87-250-233-80.spider.yandex.com
11 53 1.71% 53 2.12% 5428 7.32% 0 0.00% 0 0.00% 10 2.42% msnbot-157-55-39-196.search.msn.com
12 52 1.68% 52 2.08% 3192 4.30% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
13 49 1.58% 49 1.96% 4878 6.57% 0 0.00% 0 0.00% 10 2.42% msnbot-157-55-39-187.search.msn.com
14 35 1.13% 34 1.36% 192 0.26% 0 0.00% 0 0.00% 1 0.24% dslb-088-067-098-074.088.067.pools.vodafone-ip.de
15 34 1.10% 30 1.20% 79 0.11% 0 0.00% 0 0.00% 4 0.97% blexhn35.webmeup.com
16 30 0.97% 0 0.00% 15 0.02% 0 0.00% 0 0.00% 0 0.00% dynamic-nat185.114.kurgan.mts.ru
17 30 0.97% 30 1.20% 1615 2.18% 0 0.00% 0 0.00% 5 1.21% msnbot-207-46-13-140.search.msn.com
18 29 0.94% 29 1.16% 171 0.23% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-210-149.search.msn.com
19 27 0.87% 27 1.08% 194 0.26% 0 0.00% 0 0.00% 0 0.00% 40.77.178.124
20 27 0.87% 27 1.08% 194 0.26% 0 0.00% 0 0.00% 0 0.00% 40.77.179.220
21 27 0.87% 27 1.08% 167 0.22% 0 0.00% 0 0.00% 0 0.00% msnbot-199-30-24-155.search.msn.com
22 27 0.87% 27 1.08% 167 0.22% 0 0.00% 0 0.00% 0 0.00% msnbot-199-30-24-248.search.msn.com
23 27 0.87% 27 1.08% 167 0.22% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-210-1.search.msn.com
24 27 0.87% 27 1.08% 167 0.22% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-210-48.search.msn.com
25 27 0.87% 27 1.08% 167 0.22% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-210-90.search.msn.com
26 25 0.81% 25 1.00% 193 0.26% 0 0.00% 0 0.00% 0 0.00% 40.77.178.137
27 25 0.81% 25 1.00% 59 0.08% 0 0.00% 0 0.00% 0 0.00% msnbot-199-30-24-38.search.msn.com
28 23 0.74% 23 0.92% 178 0.24% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-210-157.search.msn.com
29 22 0.71% 22 0.88% 161 0.22% 0 0.00% 0 0.00% 0 0.00% msnbot-131-253-27-24.search.msn.com
30 21 0.68% 21 0.84% 229 0.31% 0 0.00% 0 0.00% 1 0.24% bzq-82-80-249-249.dcenter.bezeqint.net

Top 10 of 512 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 90 2.90% 90 3.59% 7254 9.78% 0 0.00% 0 0.00% 12 2.90% msnbot-40-77-167-23.search.msn.com
2 53 1.71% 53 2.12% 5428 7.32% 0 0.00% 0 0.00% 10 2.42% msnbot-157-55-39-196.search.msn.com
3 86 2.78% 86 3.43% 4935 6.65% 0 0.00% 0 0.00% 14 3.38% msnbot-157-55-39-84.search.msn.com
4 49 1.58% 49 1.96% 4878 6.57% 0 0.00% 0 0.00% 10 2.42% msnbot-157-55-39-187.search.msn.com
5 52 1.68% 52 2.08% 3192 4.30% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
6 18 0.58% 18 0.72% 2598 3.50% 0 0.00% 0 0.00% 3 0.72% msnbot-207-46-13-188.search.msn.com
7 20 0.65% 20 0.80% 2298 3.10% 0 0.00% 0 0.00% 4 0.97% msnbot-40-77-167-79.search.msn.com
8 20 0.65% 20 0.80% 2045 2.76% 0 0.00% 0 0.00% 2 0.48% msnbot-207-46-13-189.search.msn.com
9 30 0.97% 30 1.20% 1615 2.18% 0 0.00% 0 0.00% 5 1.21% msnbot-207-46-13-140.search.msn.com
10 17 0.55% 17 0.68% 1376 1.85% 0 0.00% 0 0.00% 2 0.48% msnbot-40-77-167-129.search.msn.com

Top 18 of 57 Total Referrers
# Hits Referrer
1 30 0.97% http://www.omt-ural.ru/
2 7 0.23% http://www.google.com/url
3 4 0.13% https://www.bing.com/
4 3 0.10% divolta.eu
5 2 0.06% http://divolta.eu
6 2 0.06% http://www.sumaja.de/
7 2 0.06% https://www.google.de/
8 1 0.03% http://google.com
9 1 0.03% http://hundejo.com/
10 1 0.03% http://hvd-store.com/
11 1 0.03% http://tomdixon.net
12 1 0.03% http://whois.domaintools.com/divolta.eu
13 1 0.03% http://www.divolta.eu/
14 1 0.03% https://www.google.am/
15 1 0.03% https://www.google.de
16 1 0.03% https://www.google.fi/
17 1 0.03% https://www.google.ru/
18 1 0.03% https://www.google.se/

Top 15 of 41 Total User Agents
# Hits User Agent
1 1969 63.54% Mozilla/5.0
2 295 9.52% MSIE 9.0
3 205 6.62% bingbot/2.0
4 111 3.58% Googlebot/2.1
5 109 3.52% Baiduspider/2.0
6 69 2.23% YandexBot/3.0
7 35 1.13% MJ12bot/v1.4
8 34 1.10% BLEXBot/1.0
9 26 0.84% AhrefsBot/5.2
10 24 0.77% Magic Browser
11 19 0.61% DotBot/1.1
12 18 0.58% seoscanners.n
13 16 0.52% MSIE8.0
14 13 0.42% Dataprovider.c
15 13 0.42% MSIE 6.0

Usage by Country for August 2017

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 1624 52.40% 1568 62.62% 59926 80.77% 0 0.00% 0 0.00% Commercial (com)
2 963 31.07% 624 24.92% 7114 9.59% 0 0.00% 0 0.00% Unresolved/Unknown
3 296 9.55% 251 10.02% 5629 7.59% 0 0.00% 0 0.00% Network (net)
4 85 2.74% 84 3.35% 601 0.81% 0 0.00% 0 0.00% Germany
5 58 1.87% 36 1.44% 172 0.23% 0 0.00% 0 0.00% European Union
6 37 1.19% 0 0.00% 18 0.02% 0 0.00% 0 0.00% Russian Federation
7 5 0.16% 5 0.20% 14 0.02% 0 0.00% 0 0.00% Generic Business (biz)
8 5 0.16% 0 0.00% 2 0.00% 0 0.00% 0 0.00% India
9 3 0.10% 1 0.04% 12 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
10 3 0.10% 3 0.12% 6 0.01% 0 0.00% 0 0.00% Seychelles
11 2 0.06% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
12 2 0.06% 1 0.04% 3 0.00% 0 0.00% 0 0.00% Brazil
13 2 0.06% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
14 2 0.06% 2 0.08% 510 0.69% 0 0.00% 0 0.00% Denmark
15 2 0.06% 2 0.08% 23 0.03% 0 0.00% 0 0.00% Sweden
16 2 0.06% 2 0.08% 29 0.04% 0 0.00% 0 0.00% Tuvalu
17 1 0.03% 1 0.04% 3 0.00% 0 0.00% 0 0.00% Educational (edu)
18 1 0.03% 1 0.04% 127 0.17% 0 0.00% 0 0.00% Armenia
19 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Czech Republic
20 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
21 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Kazakhstan
22 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Poland
23 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United Kingdom
24 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23