Benutzungsstatistik fü Tenno

Summary Period: October 2017
Generated 01-Nov-2017 01:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 2950
Total Files 2664
Total Pages 764
Total Visits 524
Total kB Files 121569
Total Unique Sites 713
Total Unique URLs 125
Total Unique Referrers 58
Total Unique User Agents 43
. Avg Max
Hits per Hour 3 76
Hits per Day 95 190
Files per Day 85 182
Pages per Day 24 42
Sites per Day 23 55
Visits per Day 16 26
kB Files per Day 3922 11027
Hits by Response Code
Code 200 - OK 90.31% 2664
Code 206 - Partial Content 1.59% 47
Code 301 - Moved Permanently 0.03% 1
Code 304 - Not Modified 0.07% 2
Code 400 - Bad Request 0.31% 9
Code 403 - Forbidden 0.07% 2
Code 404 - Not Found 7.63% 225

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites kB F
1 63 2.14% 61 2.29% 14 1.83% 13 2.48% 35 4.91% 2096 1.72%
2 116 3.93% 112 4.20% 42 5.50% 11 2.10% 26 3.65% 2094 1.72%
3 100 3.39% 82 3.08% 11 1.44% 10 1.91% 23 3.23% 5564 4.58%
4 163 5.53% 154 5.78% 20 2.62% 12 2.29% 20 2.81% 7102 5.84%
5 97 3.29% 95 3.57% 20 2.62% 20 3.82% 33 4.63% 5986 4.92%
6 89 3.02% 69 2.59% 37 4.84% 22 4.20% 29 4.07% 2887 2.37%
7 75 2.54% 67 2.52% 21 2.75% 21 4.01% 32 4.49% 1538 1.27%
8 88 2.98% 73 2.74% 32 4.19% 17 3.24% 26 3.65% 5832 4.80%
9 68 2.31% 60 2.25% 28 3.66% 18 3.44% 21 2.95% 3303 2.72%
10 63 2.14% 51 1.91% 31 4.06% 21 4.01% 29 4.07% 1776 1.46%
11 143 4.85% 127 4.77% 32 4.19% 26 4.96% 38 5.33% 1910 1.57%
12 96 3.25% 83 3.12% 22 2.88% 14 2.67% 39 5.47% 2249 1.85%
13 190 6.44% 182 6.83% 30 3.93% 16 3.05% 43 6.03% 3594 2.96%
14 156 5.29% 142 5.33% 29 3.80% 19 3.63% 47 6.59% 8310 6.84%
15 95 3.22% 88 3.30% 27 3.53% 23 4.39% 53 7.43% 3219 2.65%
16 68 2.31% 55 2.06% 18 2.36% 17 3.24% 34 4.77% 855 0.70%
17 139 4.71% 136 5.11% 28 3.66% 22 4.20% 27 3.79% 5471 4.50%
18 74 2.51% 72 2.70% 9 1.18% 9 1.72% 25 3.51% 5132 4.22%
19 102 3.46% 90 3.38% 26 3.40% 14 2.67% 47 6.59% 5725 4.71%
20 96 3.25% 90 3.38% 23 3.01% 12 2.29% 21 2.95% 4444 3.66%
21 87 2.95% 82 3.08% 29 3.80% 17 3.24% 42 5.89% 915 0.75%
22 102 3.46% 85 3.19% 35 4.58% 22 4.20% 34 4.77% 4810 3.96%
23 92 3.12% 83 3.12% 26 3.40% 14 2.67% 53 7.43% 3959 3.26%
24 95 3.22% 83 3.12% 25 3.27% 14 2.67% 42 5.89% 6130 5.04%
25 47 1.59% 38 1.43% 20 2.62% 15 2.86% 23 3.23% 3849 3.17%
26 85 2.88% 85 3.19% 26 3.40% 16 3.05% 32 4.49% 705 0.58%
27 76 2.58% 62 2.33% 18 2.36% 17 3.24% 45 6.31% 5904 4.86%
28 69 2.34% 56 2.10% 23 3.01% 12 2.29% 27 3.79% 1394 1.15%
29 64 2.17% 62 2.33% 21 2.75% 21 4.01% 47 6.59% 2030 1.67%
30 61 2.07% 52 1.95% 20 2.62% 19 3.63% 23 3.23% 11027 9.07%
31 91 3.08% 87 3.27% 21 2.75% 20 3.82% 55 7.71% 1758 1.45%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 129 4.37% 3 123 4.62% 0 22 2.88% 137 4241 3.49%
1 5 157 5.32% 3 122 4.58% 2 64 8.38% 148 4584 3.77%
2 3 93 3.15% 2 73 2.74% 0 30 3.93% 138 4266 3.51%
3 2 91 3.08% 2 77 2.89% 1 35 4.58% 252 7801 6.42%
4 2 85 2.88% 2 73 2.74% 0 22 2.88% 129 3985 3.28%
5 3 109 3.69% 3 107 4.02% 0 30 3.93% 371 11487 9.45%
6 3 102 3.46% 2 91 3.42% 1 40 5.24% 109 3383 2.78%
7 2 77 2.61% 2 73 2.74% 0 25 3.27% 200 6189 5.09%
8 3 113 3.83% 3 94 3.53% 1 35 4.58% 350 10846 8.92%
9 2 90 3.05% 2 86 3.23% 0 19 2.49% 210 6513 5.36%
10 4 146 4.95% 4 127 4.77% 0 24 3.14% 281 8697 7.15%
11 7 232 7.86% 7 224 8.41% 1 32 4.19% 275 8529 7.02%
12 2 68 2.31% 1 54 2.03% 0 22 2.88% 129 3985 3.28%
13 5 171 5.80% 5 170 6.38% 2 67 8.77% 117 3637 2.99%
14 3 102 3.46% 2 80 3.00% 1 32 4.19% 110 3400 2.80%
15 2 89 3.02% 2 87 3.27% 0 22 2.88% 48 1474 1.21%
16 3 107 3.63% 3 104 3.90% 0 20 2.62% 92 2839 2.34%
17 5 178 6.03% 5 169 6.34% 1 36 4.71% 123 3812 3.14%
18 8 248 8.41% 7 243 9.12% 0 23 3.01% 63 1940 1.60%
19 2 84 2.85% 2 67 2.52% 1 44 5.76% 64 1982 1.63%
20 3 115 3.90% 3 101 3.79% 1 34 4.45% 76 2351 1.93%
21 4 130 4.41% 3 108 4.05% 1 37 4.84% 137 4253 3.50%
22 2 92 3.12% 2 88 3.30% 0 24 3.14% 232 7189 5.91%
23 4 142 4.81% 3 123 4.62% 0 25 3.27% 135 4185 3.44%

Top 30 of 125 Total URLs
# Hits kB F URL
1 423 14.34% 1850 1.52% /
2 260 8.81% 104 0.09% /robots.txt
3 78 2.64% 1270 1.04% /assets/rollover.js
4 59 2.00% 31 0.03% /style.css
5 55 1.86% 18 0.01% /site.css
6 51 1.73% 308 0.25% /html/premium_partner.html
7 50 1.69% 27 0.02% /html/style.css
8 46 1.56% 15 0.01% /html/site.css
9 40 1.36% 299 0.25% /html/products.html
10 36 1.22% 217 0.18% /html/impressum.html
11 35 1.19% 179 0.15% /html/alkali_series.html
12 32 1.08% 7080 5.82% /DA-LR6_2005-02-28.pdf
13 28 0.95% 4464 3.67% /DS-OG2_bis_10-12.pdf
14 27 0.92% 168 0.14% /html/quality_.html
15 19 0.64% 261 0.21% /html/solar_series.html
16 16 0.54% 4080 3.36% /DA-LR03_2005-02-28.pdf
17 16 0.54% 158 0.13% /html/lithium_ionen_series.html
18 14 0.47% 123 0.10% /html/nimh_series.html
19 13 0.44% 92 0.08% /html/nicd_series.html
20 12 0.41% 1473 1.21% /DP-704374Standard.pdf
21 12 0.41% 1474 1.21% /DP-854374SH.pdf
22 9 0.31% 2340 1.92% /DA-LR20_2005-02-28.pdf
23 6 0.20% 18 0.02% /html/lithium.html
24 5 0.17% 1214 1.00% /DA-6LR61_2005-02-28.pdf
25 5 0.17% 13 0.01% /html/produktbilder1.html
26 4 0.14% 1029 0.85% /DA-LR14_2005-02-28.pdf
27 4 0.14% 20 0.02% /html/polymer_series.html
28 3 0.10% 8 0.01% /html/produktbilder.html
29 1 0.03% 123 0.10% /DP-704374H.pdf
30 1 0.03% 3 0.00% /default.htm

Top 10 of 125 Total URLs By kB F
# Hits kB F URL
1 32 1.08% 7080 5.82% /DA-LR6_2005-02-28.pdf
2 28 0.95% 4464 3.67% /DS-OG2_bis_10-12.pdf
3 16 0.54% 4080 3.36% /DA-LR03_2005-02-28.pdf
4 9 0.31% 2340 1.92% /DA-LR20_2005-02-28.pdf
5 423 14.34% 1850 1.52% /
6 12 0.41% 1474 1.21% /DP-854374SH.pdf
7 12 0.41% 1473 1.21% /DP-704374Standard.pdf
8 78 2.64% 1270 1.04% /assets/rollover.js
9 5 0.17% 1214 1.00% /DA-6LR61_2005-02-28.pdf
10 4 0.14% 1029 0.85% /DA-LR14_2005-02-28.pdf

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 423 14.34% 371 75.87% /
2 51 1.73% 30 6.13% /html/premium_partner.html
3 35 1.19% 22 4.50% /html/alkali_series.html
4 40 1.36% 16 3.27% /html/products.html
5 36 1.22% 13 2.66% /html/impressum.html
6 6 0.20% 6 1.23% /html/lithium.html
7 19 0.64% 6 1.23% /html/solar_series.html
8 5 0.17% 5 1.02% /html/produktbilder1.html
9 27 0.92% 5 1.02% /html/quality_.html
10 4 0.14% 4 0.82% /html/polymer_series.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 423 14.34% 347 71.55% /
2 51 1.73% 30 6.19% /html/premium_partner.html
3 35 1.19% 21 4.33% /html/alkali_series.html
4 36 1.22% 19 3.92% /html/impressum.html
5 40 1.36% 15 3.09% /html/products.html
6 13 0.44% 10 2.06% /html/nicd_series.html
7 27 0.92% 8 1.65% /html/quality_.html
8 19 0.64% 7 1.44% /html/solar_series.html
9 6 0.20% 6 1.24% /html/lithium.html
10 16 0.54% 5 1.03% /html/lithium_ionen_series.html

Top 30 of 713 Total Sites
# Hits Files kB F Visits Hostname
1 76 2.58% 75 2.82% 869 0.71% 1 0.19% mail.elbtrade.de
2 68 2.31% 67 2.52% 673 0.55% 1 0.19% business-178-015-212-088.static.arcor-ip.net
3 51 1.73% 51 1.91% 6411 5.27% 5 0.95% msnbot-40-77-167-5.search.msn.com
4 45 1.53% 41 1.54% 64 0.05% 12 2.29% 87-250-244-11.spider.yandex.com
5 44 1.49% 44 1.65% 8251 6.79% 5 0.95% msnbot-157-55-39-75.search.msn.com
6 43 1.46% 42 1.58% 300 0.25% 1 0.19% norby2.krediidipank.ee
7 33 1.12% 33 1.24% 91 0.08% 1 0.19% 104.192.74.42
8 33 1.12% 33 1.24% 7423 6.11% 0 0.00% msnbot-157-55-39-221.search.msn.com
9 33 1.12% 32 1.20% 448 0.37% 5 0.95% msnbot-157-55-39-85.search.msn.com
10 32 1.08% 32 1.20% 9271 7.63% 4 0.76% msnbot-157-55-39-19.search.msn.com
11 31 1.05% 0 0.00% 14 0.01% 31 5.92% 193.201.224.72
12 30 1.02% 30 1.13% 2338 1.92% 7 1.34% msnbot-157-55-39-141.search.msn.com
13 29 0.98% 29 1.09% 171 0.14% 0 0.00% msnbot-199-30-25-124.search.msn.com
14 29 0.98% 29 1.09% 172 0.14% 1 0.19% nsa1.pagepeeker.com
15 28 0.95% 28 1.05% 171 0.14% 1 0.19% h2620312.stratoserver.net
16 28 0.95% 28 1.05% 167 0.14% 0 0.00% msnbot-65-55-210-129.search.msn.com
17 28 0.95% 28 1.05% 169 0.14% 0 0.00% msnbot-65-55-210-210.search.msn.com
18 27 0.92% 27 1.01% 194 0.16% 0 0.00% 40.77.177.192
19 27 0.92% 27 1.01% 194 0.16% 0 0.00% 40.77.179.24
20 27 0.92% 27 1.01% 167 0.14% 0 0.00% msnbot-131-253-27-74.search.msn.com
21 27 0.92% 27 1.01% 167 0.14% 0 0.00% msnbot-199-30-24-0.search.msn.com
22 27 0.92% 27 1.01% 167 0.14% 0 0.00% msnbot-65-55-210-68.search.msn.com
23 22 0.75% 22 0.83% 162 0.13% 0 0.00% msnbot-131-253-25-237.search.msn.com
24 22 0.75% 22 0.83% 99 0.08% 0 0.00% msnbot-131-253-27-82.search.msn.com
25 19 0.64% 17 0.64% 1863 1.53% 4 0.76% msnbot-157-55-39-55.search.msn.com
26 18 0.61% 4 0.15% 52 0.04% 2 0.38% 130-114-87-183.mysipl.com
27 18 0.61% 4 0.15% 52 0.04% 2 0.38% 176-8-91-190.broadband.kyivstar.net
28 18 0.61% 18 0.68% 46 0.04% 0 0.00% msnbot-131-253-25-243.search.msn.com
29 18 0.61% 18 0.68% 2295 1.89% 4 0.76% msnbot-157-55-39-217.search.msn.com
30 18 0.61% 18 0.68% 4313 3.55% 2 0.38% msnbot-157-55-39-223.search.msn.com

Top 10 of 713 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 32 1.08% 32 1.20% 9271 7.63% 4 0.76% msnbot-157-55-39-19.search.msn.com
2 44 1.49% 44 1.65% 8251 6.79% 5 0.95% msnbot-157-55-39-75.search.msn.com
3 33 1.12% 33 1.24% 7423 6.11% 0 0.00% msnbot-157-55-39-221.search.msn.com
4 51 1.73% 51 1.91% 6411 5.27% 5 0.95% msnbot-40-77-167-5.search.msn.com
5 13 0.44% 13 0.49% 5652 4.65% 1 0.19% msnbot-157-55-39-224.search.msn.com
6 18 0.61% 18 0.68% 4313 3.55% 2 0.38% msnbot-157-55-39-223.search.msn.com
7 17 0.58% 17 0.64% 2865 2.36% 2 0.38% msnbot-40-77-167-71.search.msn.com
8 30 1.02% 30 1.13% 2338 1.92% 7 1.34% msnbot-157-55-39-141.search.msn.com
9 18 0.61% 18 0.68% 2295 1.89% 4 0.76% msnbot-157-55-39-217.search.msn.com
10 8 0.27% 8 0.30% 2281 1.88% 0 0.00% msnbot-157-55-39-226.search.msn.com

Top 12 of 58 Total Referrers
# Hits Referrer
1 70 2.37% AfD-Verbotsverfahren_JETZT!
2 4 0.14% https://www.google.co.jp/
3 4 0.14% https://www.google.de/
4 3 0.10% http://google.com
5 2 0.07% http://divolta.eu
6 2 0.07% http://divolta.eu/
7 2 0.07% https://www.google.ca/
8 2 0.07% https://www.google.com/
9 1 0.03% http://whois.domaintools.com/divolta.eu
10 1 0.03% http://www.google.ca/url
11 1 0.03% http://yandex.ru/clck/jsredir
12 1 0.03% https://www.google.be/

Top 15 of 43 Total User Agents
# Hits User Agent
1 1925 65.25% Mozilla/5.0
2 279 9.46% bingbot/2.0
3 132 4.47% Googlebot/2.1
4 128 4.34% Baiduspider/2.0
5 77 2.61% YandexBot/3.0
6 70 2.37% AfD-Verbotsverfahren JETZT!
7 39 1.32% MSIE 7.0
8 29 0.98% Uptimebot/1.0
9 26 0.88% AhrefsBot/5.2
10 24 0.81% MSIE 9.0
11 22 0.75% archive.o
12 21 0.71% DotBot/1.1
13 16 0.54% Googlebot-Image/1.0
14 16 0.54% MSIE 5.0
15 16 0.54% Mozilla"

Usage by Country for October 2017

Top 25 of 25 Total Countries
# Hits Files kB F Country
1 2052 69.56% 1977 74.21% 114317 94.03% Commercial (com)
2 329 11.15% 261 9.80% 1934 1.59% Unresolved/Unknown
3 240 8.14% 182 6.83% 2211 1.82% Network (net)
4 136 4.61% 123 4.62% 1582 1.30% Germany
5 43 1.46% 42 1.58% 300 0.25% Estonia
6 35 1.19% 33 1.24% 218 0.18% European Union
7 26 0.88% 25 0.94% 182 0.15% Non-Profit (org)
8 15 0.51% 6 0.23% 22 0.02% Generic Business (biz)
9 14 0.47% 14 0.53% 41 0.03% Soviet Union
10 13 0.44% 13 0.49% 193 0.16% Generic TLD (info)
11 11 0.37% 6 0.23% 25 0.02% Russian Federation
12 7 0.24% 7 0.26% 20 0.02% Luxembourg
13 6 0.20% 4 0.15% 448 0.37% Japan
14 5 0.17% 2 0.08% 24 0.02% British Indian Ocean Territory
15 3 0.10% 3 0.11% 9 0.01% Educational (edu)
16 3 0.10% 3 0.11% 6 0.01% Seychelles
17 3 0.10% 3 0.11% 17 0.01% Sweden
18 2 0.07% 2 0.08% 6 0.00% Mali
19 1 0.03% 1 0.04% 3 0.00% Catalan Community (cat)
20 1 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
21 1 0.03% 1 0.04% 3 0.00% Canada
22 1 0.03% 1 0.04% 3 0.00% Czech Republic
23 1 0.03% 1 0.04% 3 0.00% Montenegro
24 1 0.03% 0 0.00% 0 0.00% Romania
25 1 0.03% 1 0.04% 3 0.00% United Kingdom


Generated by Webalizer Version 2.23