Benutzungsstatistik fü Tenno

Summary Period: November 2017
Generated 01-Dec-2017 01:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 3362
Total Files 3045
Total Pages 796
Total Visits 481
Total kB Files 131748
Total Unique Sites 628
Total Unique URLs 142
Total Unique Referrers 69
Total Unique User Agents 45
. Avg Max
Hits per Hour 4 168
Hits per Day 112 277
Files per Day 101 263
Pages per Day 26 47
Sites per Day 20 60
Visits per Day 16 24
kB Files per Day 4392 12244
Hits by Response Code
Code 200 - OK 90.57% 3045
Code 206 - Partial Content 1.75% 59
Code 304 - Not Modified 0.09% 3
Code 400 - Bad Request 0.27% 9
Code 404 - Not Found 7.32% 246

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites kB F
1 85 2.53% 70 2.30% 33 4.15% 20 4.16% 29 4.62% 4830 3.67%
2 102 3.03% 85 2.79% 28 3.52% 18 3.74% 26 4.14% 5454 4.14%
3 277 8.24% 263 8.64% 29 3.64% 17 3.53% 27 4.30% 11479 8.71%
4 70 2.08% 68 2.23% 19 2.39% 9 1.87% 19 3.03% 5712 4.34%
5 143 4.25% 122 4.01% 33 4.15% 18 3.74% 21 3.34% 1253 0.95%
6 30 0.89% 29 0.95% 19 2.39% 19 3.95% 24 3.82% 1035 0.79%
7 167 4.97% 148 4.86% 27 3.39% 20 4.16% 40 6.37% 3921 2.98%
8 142 4.22% 141 4.63% 32 4.02% 14 2.91% 24 3.82% 2484 1.89%
9 72 2.14% 62 2.04% 25 3.14% 14 2.91% 22 3.50% 2816 2.14%
10 152 4.52% 146 4.79% 37 4.65% 22 4.57% 42 6.69% 10795 8.19%
11 98 2.91% 74 2.43% 47 5.90% 12 2.49% 24 3.82% 1163 0.88%
12 38 1.13% 32 1.05% 18 2.26% 10 2.08% 17 2.71% 1917 1.46%
13 149 4.43% 136 4.47% 29 3.64% 13 2.70% 32 5.10% 3842 2.92%
14 80 2.38% 76 2.50% 17 2.14% 17 3.53% 21 3.34% 2096 1.59%
15 169 5.03% 163 5.35% 28 3.52% 17 3.53% 33 5.25% 12244 9.29%
16 168 5.00% 151 4.96% 23 2.89% 16 3.33% 32 5.10% 4713 3.58%
17 128 3.81% 121 3.97% 27 3.39% 18 3.74% 22 3.50% 1794 1.36%
18 71 2.11% 66 2.17% 11 1.38% 11 2.29% 29 4.62% 3643 2.77%
19 59 1.75% 42 1.38% 27 3.39% 17 3.53% 32 5.10% 811 0.62%
20 204 6.07% 195 6.40% 30 3.77% 18 3.74% 26 4.14% 9570 7.26%
21 85 2.53% 77 2.53% 16 2.01% 11 2.29% 56 8.92% 4383 3.33%
22 62 1.84% 54 1.77% 18 2.26% 16 3.33% 35 5.57% 2045 1.55%
23 128 3.81% 112 3.68% 39 4.90% 19 3.95% 51 8.12% 5079 3.85%
24 75 2.23% 60 1.97% 36 4.52% 16 3.33% 23 3.66% 3124 2.37%
25 97 2.89% 81 2.66% 35 4.40% 15 3.12% 53 8.44% 5791 4.40%
26 89 2.65% 86 2.82% 37 4.65% 24 4.99% 33 5.25% 7357 5.58%
27 99 2.94% 87 2.86% 19 2.39% 18 3.74% 60 9.55% 1845 1.40%
28 30 0.89% 26 0.85% 10 1.26% 10 2.08% 25 3.98% 2418 1.84%
29 210 6.25% 204 6.70% 33 4.15% 19 3.95% 40 6.37% 3221 2.44%
30 83 2.47% 68 2.23% 14 1.76% 13 2.70% 35 5.57% 4914 3.73%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 88 2.62% 2 82 2.69% 0 16 2.01% 170 5092 3.86%
1 5 176 5.23% 4 137 4.50% 2 62 7.79% 255 7661 5.81%
2 2 82 2.44% 2 66 2.17% 1 31 3.89% 111 3343 2.54%
3 5 166 4.94% 4 125 4.11% 1 59 7.41% 201 6019 4.57%
4 3 108 3.21% 3 101 3.32% 0 25 3.14% 398 11945 9.07%
5 8 256 7.61% 8 242 7.95% 1 52 6.53% 412 12373 9.39%
6 4 123 3.66% 3 118 3.88% 1 40 5.03% 477 14305 10.86%
7 3 113 3.36% 3 108 3.55% 0 28 3.52% 172 5146 3.91%
8 4 120 3.57% 3 110 3.61% 0 29 3.64% 168 5030 3.82%
9 3 99 2.94% 3 92 3.02% 0 18 2.26% 180 5393 4.09%
10 6 207 6.16% 6 206 6.77% 1 35 4.40% 139 4177 3.17%
11 6 186 5.53% 6 183 6.01% 1 37 4.65% 243 7302 5.54%
12 6 201 5.98% 6 181 5.94% 0 22 2.76% 171 5124 3.89%
13 7 227 6.75% 7 220 7.22% 1 44 5.53% 211 6322 4.80%
14 5 153 4.55% 4 120 3.94% 1 30 3.77% 77 2303 1.75%
15 2 67 1.99% 1 59 1.94% 0 27 3.39% 61 1841 1.40%
16 5 154 4.58% 4 143 4.70% 0 22 2.76% 158 4733 3.59%
17 2 70 2.08% 2 62 2.04% 1 30 3.77% 51 1522 1.16%
18 2 67 1.99% 2 60 1.97% 0 26 3.27% 14 428 0.33%
19 4 134 3.99% 4 132 4.33% 1 34 4.27% 67 2021 1.53%
20 3 116 3.45% 3 98 3.22% 0 25 3.14% 51 1539 1.17%
21 3 119 3.54% 3 112 3.68% 0 19 2.39% 72 2165 1.64%
22 5 156 4.64% 4 122 4.01% 1 45 5.65% 260 7810 5.93%
23 5 174 5.18% 5 166 5.45% 1 40 5.03% 272 8155 6.19%

Top 30 of 142 Total URLs
# Hits kB F URL
1 403 11.99% 1787 1.36% /
2 238 7.08% 96 0.07% /robots.txt
3 81 2.41% 1038 0.79% /assets/rollover.js
4 71 2.11% 24 0.02% /html/site.css
5 70 2.08% 38 0.03% /html/style.css
6 54 1.61% 371 0.28% /html/premium_partner.html
7 53 1.58% 10849 8.23% /DA-LR6_2005-02-28.pdf
8 51 1.52% 283 0.21% /html/alkali_series.html
9 50 1.49% 27 0.02% /style.css
10 49 1.46% 16 0.01% /site.css
11 40 1.19% 237 0.18% /html/impressum.html
12 39 1.16% 267 0.20% /html/products.html
13 33 0.98% 185 0.14% /html/quality_.html
14 32 0.95% 428 0.32% /html/solar_series.html
15 25 0.74% 3891 2.95% /DS-OG2_bis_10-12.pdf
16 22 0.65% 189 0.14% /html/lithium_ionen_series.html
17 19 0.57% 134 0.10% /html/nimh_series.html
18 16 0.48% 108 0.08% /html/nicd_series.html
19 13 0.39% 1597 1.21% /DP-854374SH.pdf
20 13 0.39% 6 0.00% /cgi-bin/*
21 11 0.33% 2805 2.13% /DA-LR03_2005-02-28.pdf
22 9 0.27% 2340 1.78% /DA-LR20_2005-02-28.pdf
23 8 0.24% 982 0.75% /DP-704374Standard.pdf
24 7 0.21% 19 0.01% /html/lithium.html
25 6 0.18% 1543 1.17% /DA-LR14_2005-02-28.pdf
26 5 0.15% 13 0.01% /html/produktbilder1.html
27 4 0.12% 971 0.74% /DA-6LR61_2005-02-28.pdf
28 4 0.12% 11 0.01% /html/produktbilder.html
29 2 0.06% 10 0.01% /html/polymer_series.html
30 2 0.06% 5 0.00% /html/zink_kohle.html

Top 10 of 142 Total URLs By kB F
# Hits kB F URL
1 53 1.58% 10849 8.23% /DA-LR6_2005-02-28.pdf
2 25 0.74% 3891 2.95% /DS-OG2_bis_10-12.pdf
3 11 0.33% 2805 2.13% /DA-LR03_2005-02-28.pdf
4 9 0.27% 2340 1.78% /DA-LR20_2005-02-28.pdf
5 403 11.99% 1787 1.36% /
6 13 0.39% 1597 1.21% /DP-854374SH.pdf
7 6 0.18% 1543 1.17% /DA-LR14_2005-02-28.pdf
8 81 2.41% 1038 0.79% /assets/rollover.js
9 8 0.24% 982 0.75% /DP-704374Standard.pdf
10 4 0.12% 971 0.74% /DA-6LR61_2005-02-28.pdf

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 403 11.99% 343 72.06% /
2 51 1.52% 33 6.93% /html/alkali_series.html
3 54 1.61% 25 5.25% /html/premium_partner.html
4 32 0.95% 13 2.73% /html/solar_series.html
5 39 1.16% 11 2.31% /html/products.html
6 33 0.98% 10 2.10% /html/quality_.html
7 40 1.19% 8 1.68% /html/impressum.html
8 7 0.21% 7 1.47% /html/lithium.html
9 22 0.65% 5 1.05% /html/lithium_ionen_series.html
10 5 0.15% 5 1.05% /html/produktbilder1.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 403 11.99% 317 67.16% /
2 51 1.52% 33 6.99% /html/alkali_series.html
3 54 1.61% 29 6.14% /html/premium_partner.html
4 40 1.19% 15 3.18% /html/impressum.html
5 32 0.95% 15 3.18% /html/solar_series.html
6 39 1.16% 11 2.33% /html/products.html
7 16 0.48% 10 2.12% /html/nicd_series.html
8 33 0.98% 10 2.12% /html/quality_.html
9 7 0.21% 7 1.48% /html/lithium.html
10 22 0.65% 7 1.48% /html/lithium_ionen_series.html

Top 30 of 628 Total Sites
# Hits Files kB F Visits Hostname
1 134 3.99% 134 4.40% 1700 1.29% 1 0.21% static-ip-85-25-236-93.inaddr.ip-pool.com
2 107 3.18% 103 3.38% 3877 2.94% 2 0.42% 188.64.252.146
3 99 2.94% 85 2.79% 1553 1.18% 24 4.99% 87-250-244-11.spider.yandex.com
4 95 2.83% 93 3.05% 12088 9.17% 14 2.91% msnbot-207-46-13-152.search.msn.com
5 79 2.35% 78 2.56% 545 0.41% 2 0.42% 212.117.66.242
6 72 2.14% 71 2.33% 686 0.52% 1 0.21% flsmidth.com
7 60 1.78% 60 1.97% 12438 9.44% 1 0.21% msnbot-207-46-13-60.search.msn.com
8 57 1.70% 55 1.81% 912 0.69% 3 0.62% 188.247.239.190
9 54 1.61% 53 1.74% 637 0.48% 1 0.21% 115.194.21.45
10 52 1.55% 46 1.51% 5757 4.37% 8 1.66% msnbot-207-46-13-164.search.msn.com
11 51 1.52% 50 1.64% 339 0.26% 1 0.21% b2b-78-94-50-98.unitymedia.biz
12 51 1.52% 51 1.67% 2952 2.24% 13 2.70% msnbot-157-55-39-226.search.msn.com
13 45 1.34% 44 1.44% 304 0.23% 1 0.21% ip5b41da0e.dynamic.kabel-deutschland.de
14 44 1.31% 43 1.41% 378 0.29% 1 0.21% 192.164.132.65
15 44 1.31% 43 1.41% 226 0.17% 1 0.21% 243.216.iconpln.net.id
16 42 1.25% 42 1.38% 711 0.54% 3 0.62% 86.104.220.206
17 39 1.16% 34 1.12% 3698 2.81% 6 1.25% msnbot-207-46-13-47.search.msn.com
18 37 1.10% 37 1.22% 8207 6.23% 1 0.21% msnbot-207-46-13-57.search.msn.com
19 36 1.07% 35 1.15% 4238 3.22% 8 1.66% msnbot-207-46-13-134.search.msn.com
20 34 1.01% 34 1.12% 2490 1.89% 8 1.66% msnbot-207-46-13-161.search.msn.com
21 33 0.98% 32 1.05% 194 0.15% 1 0.21% 195.243.127.246
22 33 0.98% 33 1.08% 7995 6.07% 2 0.42% msnbot-207-46-13-171.search.msn.com
23 31 0.92% 29 0.95% 332 0.25% 1 0.21% 535383f6.cm-6-4c.dynamic.ziggo.nl
24 29 0.86% 27 0.89% 5455 4.14% 2 0.42% msnbot-40-77-167-19.search.msn.com
25 28 0.83% 28 0.92% 171 0.13% 1 0.21% ec2-18-217-55-99.us-east-2.compute.amazonaws.com
26 28 0.83% 28 0.92% 170 0.13% 1 0.21% ip-109-63-161-113.bb.netbynet.ru
27 27 0.80% 27 0.89% 167 0.13% 0 0.00% msnbot-131-253-25-220.search.msn.com
28 26 0.77% 23 0.76% 168 0.13% 1 0.21% dslb-188-104-105-016.188.104.pools.vodafone-ip.de
29 25 0.74% 2 0.07% 33 0.03% 2 0.42% bfbd0f2f.virtua.com.br
30 25 0.74% 23 0.76% 2703 2.05% 3 0.62% msnbot-207-46-13-115.search.msn.com

Top 10 of 628 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 60 1.78% 60 1.97% 12438 9.44% 1 0.21% msnbot-207-46-13-60.search.msn.com
2 95 2.83% 93 3.05% 12088 9.17% 14 2.91% msnbot-207-46-13-152.search.msn.com
3 37 1.10% 37 1.22% 8207 6.23% 1 0.21% msnbot-207-46-13-57.search.msn.com
4 33 0.98% 33 1.08% 7995 6.07% 2 0.42% msnbot-207-46-13-171.search.msn.com
5 52 1.55% 46 1.51% 5757 4.37% 8 1.66% msnbot-207-46-13-164.search.msn.com
6 29 0.86% 27 0.89% 5455 4.14% 2 0.42% msnbot-40-77-167-19.search.msn.com
7 36 1.07% 35 1.15% 4238 3.22% 8 1.66% msnbot-207-46-13-134.search.msn.com
8 107 3.18% 103 3.38% 3877 2.94% 2 0.42% 188.64.252.146
9 39 1.16% 34 1.12% 3698 2.81% 6 1.25% msnbot-207-46-13-47.search.msn.com
10 17 0.51% 17 0.56% 3151 2.39% 0 0.00% msnbot-157-55-39-100.search.msn.com

Top 21 of 69 Total Referrers
# Hits Referrer
1 62 1.84% AfD-Verbotsverfahren_JETZT!
2 10 0.30% https://www.google.de/
3 6 0.18% http://www.divolta.eu/
4 4 0.12% https://www.bing.com/
5 3 0.09% https://translate.googleusercontent.com/translate_c
6 2 0.06% http://detrss30.intra.tnt.de/mail-in/debiespecialservices.nsf/0/D45994FA3C89ADE2F6BCEB00A6C49CAC/
7 2 0.06% http://whois.domaintools.com/divolta.eu
8 2 0.06% http://yandex.ru/clck/jsredir
9 2 0.06% https://duckduckgo.com/
10 1 0.03% http://divolta.eu
11 1 0.03% http://divolta.eu/
12 1 0.03% http://divolta.eu/blog/
13 1 0.03% http://google.com
14 1 0.03% http://www.google.de/url
15 1 0.03% http://ya.ru/
16 1 0.03% https://translate.googleusercontent.com/translate_p
17 1 0.03% https://www.google.at/
18 1 0.03% https://www.google.com.hk/
19 1 0.03% https://www.google.com/
20 1 0.03% https://www.google.cz/
21 1 0.03% https://www.google.dk/

Top 15 of 45 Total User Agents
# Hits User Agent
1 2262 67.28% Mozilla/5.0
2 270 8.03% bingbot/2.0
3 136 4.05% Googlebot/2.1
4 134 3.99% JobboerseBot
5 114 3.39% YandexBot/3.0
6 62 1.84% AfD-Verbotsverfahren JETZT!
7 47 1.40% Baiduspider/2.0
8 30 0.89% Googlebot-Image/1.0
9 25 0.74% () { foo;};echo; /bin/bash -c \"expr 299663299665 / 3; echo 333:; uname -a; echo 333:; id;\"
10 25 0.74% MJ12bot/v1.4
11 24 0.71% spbot/5.0
12 21 0.62% AhrefsBot/5.2
13 19 0.57% MSIE 9.0
14 19 0.57% Magic Browser
15 13 0.39% Dataprovider.c

Usage by Country for November 2017

Top 27 of 27 Total Countries
# Hits Files kB F Country
1 2096 62.34% 2011 66.04% 115593 87.74% Commercial (com)
2 755 22.46% 670 22.00% 11520 8.74% Unresolved/Unknown
3 137 4.07% 128 4.20% 1490 1.13% Germany
4 112 3.33% 83 2.73% 1571 1.19% Network (net)
5 66 1.96% 56 1.84% 360 0.27% Generic Business (biz)
6 44 1.31% 43 1.41% 226 0.17% Indonesia
7 36 1.07% 32 1.05% 179 0.14% Russian Federation
8 31 0.92% 29 0.95% 332 0.25% Netherlands
9 25 0.74% 2 0.07% 33 0.03% Brazil
10 20 0.59% 20 0.66% 72 0.05% European Union
11 6 0.18% 6 0.20% 12 0.01% Seychelles
12 5 0.15% 5 0.16% 14 0.01% Luxembourg
13 4 0.12% 4 0.13% 12 0.01% Educational (edu)
14 4 0.12% 2 0.07% 15 0.01% British Indian Ocean Territory
15 4 0.12% 0 0.00% 2 0.00% Poland
16 2 0.06% 1 0.03% 256 0.19% Czech Republic
17 2 0.06% 2 0.07% 23 0.02% Ireland
18 2 0.06% 2 0.07% 6 0.00% Sweden
19 2 0.06% 1 0.03% 3 0.00% Ukraine
20 2 0.06% 0 0.00% 1 0.00% Vietnam
21 1 0.03% 1 0.03% 11 0.01% Non-Profit (org)
22 1 0.03% 1 0.03% 3 0.00% Generic TLD (info)
23 1 0.03% 1 0.03% 3 0.00% Canada
24 1 0.03% 1 0.03% 3 0.00% Switzerland
25 1 0.03% 1 0.03% 3 0.00% France
26 1 0.03% 1 0.03% 3 0.00% Mali
27 1 0.03% 1 0.03% 3 0.00% Norway


Generated by Webalizer Version 2.23