Benutzungsstatistik fü Tenno

Summary Period: December 2017
Generated 01-Jan-2018 01:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 2099
Total Files 1822
Total Pages 755
Total Visits 486
Total kB Files 99690
Total kB In 0
Total kB Out 0
Total Unique Sites 538
Total Unique URLs 116
Total Unique Referrers 54
Total Unique User Agents 62
. Avg Max
Hits per Hour 2 60
Hits per Day 67 176
Files per Day 58 171
Pages per Day 24 47
Sites per Day 17 54
Visits per Day 15 24
kB Files per Day 3216 9080
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 86.80% 1822
Code 206 - Partial Content 2.62% 55
Code 301 - Moved Permanently 0.05% 1
Code 302 - Found 0.95% 20
Code 304 - Not Modified 0.24% 5
Code 403 - Forbidden 0.05% 1
Code 404 - Not Found 9.29% 195

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 176 8.38% 171 9.39% 27 3.58% 19 3.91% 54 10.04% 8155 8.18% 0 0.00% 0 0.00%
2 53 2.53% 47 2.58% 32 4.24% 17 3.50% 23 4.28% 2182 2.19% 0 0.00% 0 0.00%
3 87 4.14% 73 4.01% 31 4.11% 20 4.12% 24 4.46% 3597 3.61% 0 0.00% 0 0.00%
4 115 5.48% 110 6.04% 19 2.52% 19 3.91% 32 5.95% 2090 2.10% 0 0.00% 0 0.00%
5 79 3.76% 67 3.68% 19 2.52% 18 3.70% 37 6.88% 3505 3.52% 0 0.00% 0 0.00%
6 62 2.95% 55 3.02% 13 1.72% 13 2.67% 32 5.95% 7634 7.66% 0 0.00% 0 0.00%
7 78 3.72% 71 3.90% 26 3.44% 22 4.53% 32 5.95% 2077 2.08% 0 0.00% 0 0.00%
8 45 2.14% 28 1.54% 27 3.58% 15 3.09% 15 2.79% 1480 1.49% 0 0.00% 0 0.00%
9 118 5.62% 98 5.38% 47 6.23% 24 4.94% 51 9.48% 2249 2.26% 0 0.00% 0 0.00%
10 51 2.43% 48 2.63% 15 1.99% 11 2.26% 27 5.02% 4858 4.87% 0 0.00% 0 0.00%
11 69 3.29% 63 3.46% 23 3.05% 19 3.91% 38 7.06% 6352 6.37% 0 0.00% 0 0.00%
12 72 3.43% 67 3.68% 29 3.84% 13 2.67% 21 3.90% 2173 2.18% 0 0.00% 0 0.00%
13 86 4.10% 78 4.28% 38 5.03% 20 4.12% 31 5.76% 1979 1.99% 0 0.00% 0 0.00%
14 43 2.05% 40 2.20% 29 3.84% 12 2.47% 17 3.16% 1916 1.92% 0 0.00% 0 0.00%
15 52 2.48% 48 2.63% 41 5.43% 18 3.70% 24 4.46% 2323 2.33% 0 0.00% 0 0.00%
16 33 1.57% 25 1.37% 11 1.46% 9 1.85% 18 3.35% 4376 4.39% 0 0.00% 0 0.00%
17 81 3.86% 65 3.57% 27 3.58% 15 3.09% 38 7.06% 678 0.68% 0 0.00% 0 0.00%
18 72 3.43% 60 3.29% 22 2.91% 13 2.67% 19 3.53% 1176 1.18% 0 0.00% 0 0.00%
19 44 2.10% 35 1.92% 18 2.38% 14 2.88% 18 3.35% 1199 1.20% 0 0.00% 0 0.00%
20 91 4.34% 85 4.67% 25 3.31% 19 3.91% 26 4.83% 1801 1.81% 0 0.00% 0 0.00%
21 44 2.10% 44 2.41% 13 1.72% 12 2.47% 17 3.16% 9080 9.11% 0 0.00% 0 0.00%
22 99 4.72% 49 2.69% 23 3.05% 20 4.12% 53 9.85% 5734 5.75% 0 0.00% 0 0.00%
23 47 2.24% 34 1.87% 25 3.31% 15 3.09% 24 4.46% 595 0.60% 0 0.00% 0 0.00%
24 43 2.05% 35 1.92% 13 1.72% 13 2.67% 22 4.09% 1368 1.37% 0 0.00% 0 0.00%
25 55 2.62% 51 2.80% 10 1.32% 9 1.85% 16 2.97% 1534 1.54% 0 0.00% 0 0.00%
26 41 1.95% 39 2.14% 9 1.19% 9 1.85% 17 3.16% 7776 7.80% 0 0.00% 0 0.00%
27 36 1.72% 36 1.98% 22 2.91% 12 2.47% 19 3.53% 3555 3.57% 0 0.00% 0 0.00%
28 77 3.67% 69 3.79% 36 4.77% 16 3.29% 23 4.28% 1608 1.61% 0 0.00% 0 0.00%
29 69 3.29% 68 3.73% 28 3.71% 16 3.29% 37 6.88% 1409 1.41% 0 0.00% 0 0.00%
30 29 1.38% 28 1.54% 17 2.25% 16 3.29% 22 4.09% 399 0.40% 0 0.00% 0 0.00%
31 52 2.48% 35 1.92% 40 5.30% 18 3.70% 24 4.46% 4832 4.85% 0 0.00% 0 0.00%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 49 2.33% 1 44 2.41% 0 17 2.25% 309 9584 9.61% 0 0 0.00% 0 0 0.00%
1 1 55 2.62% 1 36 1.98% 0 30 3.97% 64 1978 1.98% 0 0 0.00% 0 0 0.00%
2 4 127 6.05% 2 78 4.28% 1 60 7.95% 125 3865 3.88% 0 0 0.00% 0 0 0.00%
3 2 89 4.24% 2 83 4.56% 0 20 2.65% 180 5579 5.60% 0 0 0.00% 0 0 0.00%
4 4 143 6.81% 3 113 6.20% 1 43 5.70% 199 6158 6.18% 0 0 0.00% 0 0 0.00%
5 3 114 5.43% 2 92 5.05% 0 26 3.44% 252 7825 7.85% 0 0 0.00% 0 0 0.00%
6 2 92 4.38% 2 89 4.88% 0 21 2.78% 176 5448 5.46% 0 0 0.00% 0 0 0.00%
7 3 94 4.48% 2 86 4.72% 0 26 3.44% 189 5855 5.87% 0 0 0.00% 0 0 0.00%
8 2 71 3.38% 2 64 3.51% 0 27 3.58% 304 9419 9.45% 0 0 0.00% 0 0 0.00%
9 3 99 4.72% 2 92 5.05% 1 33 4.37% 157 4872 4.89% 0 0 0.00% 0 0 0.00%
10 1 58 2.76% 1 53 2.91% 0 12 1.59% 145 4496 4.51% 0 0 0.00% 0 0 0.00%
11 2 83 3.95% 1 59 3.24% 0 26 3.44% 317 9813 9.84% 0 0 0.00% 0 0 0.00%
12 1 54 2.57% 1 50 2.74% 1 33 4.37% 260 8057 8.08% 0 0 0.00% 0 0 0.00%
13 2 63 3.00% 1 58 3.18% 1 42 5.56% 55 1705 1.71% 0 0 0.00% 0 0 0.00%
14 3 102 4.86% 3 93 5.10% 1 35 4.64% 62 1928 1.93% 0 0 0.00% 0 0 0.00%
15 1 34 1.62% 1 32 1.76% 0 20 2.65% 64 1995 2.00% 0 0 0.00% 0 0 0.00%
16 2 67 3.19% 1 57 3.13% 1 32 4.24% 71 2202 2.21% 0 0 0.00% 0 0 0.00%
17 2 75 3.57% 2 72 3.95% 1 50 6.62% 84 2594 2.60% 0 0 0.00% 0 0 0.00%
18 4 148 7.05% 4 135 7.41% 0 30 3.97% 29 900 0.90% 0 0 0.00% 0 0 0.00%
19 3 102 4.86% 2 83 4.56% 1 60 7.95% 36 1108 1.11% 0 0 0.00% 0 0 0.00%
20 4 131 6.24% 4 125 6.86% 1 40 5.30% 59 1833 1.84% 0 0 0.00% 0 0 0.00%
21 1 46 2.19% 1 39 2.14% 0 18 2.38% 26 791 0.79% 0 0 0.00% 0 0 0.00%
22 3 103 4.91% 3 94 5.16% 1 32 4.24% 19 598 0.60% 0 0 0.00% 0 0 0.00%
23 3 100 4.76% 3 95 5.21% 0 22 2.91% 35 1088 1.09% 0 0 0.00% 0 0 0.00%

Top 29 of 116 Total URLs
# Hits kB F kB In kB Out URL
1 415 19.77% 1819 1.83% 0 0.00% 0 0.00% /
2 241 11.48% 98 0.10% 0 0.00% 0 0.00% /robots.txt
3 46 2.19% 355 0.36% 0 0.00% 0 0.00% /html/premium_partner.html
4 41 1.95% 369 0.37% 0 0.00% 0 0.00% /phpmyadmin/
5 33 1.57% 210 0.21% 0 0.00% 0 0.00% /html/quality_.html
6 32 1.52% 275 0.28% 0 0.00% 0 0.00% /html/products.html
7 30 1.43% 361 0.36% 0 0.00% 0 0.00% /assets/rollover.js
8 29 1.38% 16 0.02% 0 0.00% 0 0.00% /html/style.css
9 28 1.33% 197 0.20% 0 0.00% 0 0.00% /html/impressum.html
10 28 1.33% 9 0.01% 0 0.00% 0 0.00% /html/site.css
11 28 1.33% 9 0.01% 0 0.00% 0 0.00% /site.css
12 28 1.33% 15 0.02% 0 0.00% 0 0.00% /style.css
13 27 1.29% 196 0.20% 0 0.00% 0 0.00% /html/alkali_series.html
14 24 1.14% 378 0.38% 0 0.00% 0 0.00% /html/solar_series.html
15 21 1.00% 3348 3.36% 0 0.00% 0 0.00% /DS-OG2_bis_10-12.pdf
16 18 0.86% 188 0.19% 0 0.00% 0 0.00% /html/lithium_ionen_series.html
17 17 0.81% 4337 4.35% 0 0.00% 0 0.00% /DA-LR6_2005-02-28.pdf
18 17 0.81% 139 0.14% 0 0.00% 0 0.00% /html/nimh_series.html
19 16 0.76% 134 0.13% 0 0.00% 0 0.00% /html/nicd_series.html
20 10 0.48% 1228 1.23% 0 0.00% 0 0.00% /DP-854374SH.pdf
21 8 0.38% 2040 2.05% 0 0.00% 0 0.00% /DA-LR03_2005-02-28.pdf
22 7 0.33% 22 0.02% 0 0.00% 0 0.00% /html/lithium.html
23 4 0.19% 1040 1.04% 0 0.00% 0 0.00% /DA-LR20_2005-02-28.pdf
24 4 0.19% 491 0.49% 0 0.00% 0 0.00% /DP-704374Standard.pdf
25 4 0.19% 11 0.01% 0 0.00% 0 0.00% /html/produktbilder.html
26 2 0.10% 486 0.49% 0 0.00% 0 0.00% /DA-6LR61_2005-02-28.pdf
27 2 0.10% 514 0.52% 0 0.00% 0 0.00% /DA-LR14_2005-02-28.pdf
28 2 0.10% 5 0.01% 0 0.00% 0 0.00% /html/produktbilder1.html
29 1 0.05% 3 0.00% 0 0.00% 0 0.00% /default.htm

Top 10 of 116 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17 0.81% 4337 4.35% 0 0.00% 0 0.00% /DA-LR6_2005-02-28.pdf
2 21 1.00% 3348 3.36% 0 0.00% 0 0.00% /DS-OG2_bis_10-12.pdf
3 8 0.38% 2040 2.05% 0 0.00% 0 0.00% /DA-LR03_2005-02-28.pdf
4 415 19.77% 1819 1.83% 0 0.00% 0 0.00% /
5 10 0.48% 1228 1.23% 0 0.00% 0 0.00% /DP-854374SH.pdf
6 4 0.19% 1040 1.04% 0 0.00% 0 0.00% /DA-LR20_2005-02-28.pdf
7 2 0.10% 514 0.52% 0 0.00% 0 0.00% /DA-LR14_2005-02-28.pdf
8 4 0.19% 491 0.49% 0 0.00% 0 0.00% /DP-704374Standard.pdf
9 2 0.10% 486 0.49% 0 0.00% 0 0.00% /DA-6LR61_2005-02-28.pdf
10 24 1.14% 378 0.38% 0 0.00% 0 0.00% /html/solar_series.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 415 19.77% 359 76.22% /
2 46 2.19% 24 5.10% /html/premium_partner.html
3 41 1.95% 21 4.46% /phpmyadmin/
4 33 1.57% 12 2.55% /html/quality_.html
5 27 1.29% 11 2.34% /html/alkali_series.html
6 32 1.52% 10 2.12% /html/products.html
7 7 0.33% 7 1.49% /html/lithium.html
8 24 1.14% 7 1.49% /html/solar_series.html
9 28 1.33% 5 1.06% /html/impressum.html
10 4 0.19% 4 0.85% /html/produktbilder.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 415 19.77% 336 71.64% /
2 46 2.19% 27 5.76% /html/premium_partner.html
3 41 1.95% 21 4.48% /phpmyadmin/
4 33 1.57% 13 2.77% /html/quality_.html
5 16 0.76% 12 2.56% /html/nicd_series.html
6 27 1.29% 11 2.35% /html/alkali_series.html
7 24 1.14% 10 2.13% /html/solar_series.html
8 32 1.52% 9 1.92% /html/products.html
9 28 1.33% 8 1.71% /html/impressum.html
10 7 0.33% 7 1.49% /html/lithium.html

Top 30 of 538 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 82 3.91% 69 3.79% 145 0.15% 0 0.00% 0 0.00% 22 4.53% 87-250-244-11.spider.yandex.com
2 60 2.86% 59 3.24% 628 0.63% 0 0.00% 0 0.00% 1 0.21% ip4d15fed5.dynamic.kabel-deutschland.de
3 51 2.43% 51 2.80% 575 0.58% 0 0.00% 0 0.00% 7 1.44% malta2970.startdedicated.de
4 42 2.00% 42 2.31% 1300 1.30% 0 0.00% 0 0.00% 5 1.03% malta1844.startdedicated.de
5 38 1.81% 37 2.03% 198 0.20% 0 0.00% 0 0.00% 1 0.21% p579c2288.dip0.t-ipconnect.de
6 31 1.48% 29 1.59% 175 0.18% 0 0.00% 0 0.00% 1 0.21% ip5f5bec10.dynamic.kabel-deutschland.de
7 29 1.38% 28 1.54% 172 0.17% 0 0.00% 0 0.00% 1 0.21% 243.216.iconpln.net.id
8 29 1.38% 29 1.59% 172 0.17% 0 0.00% 0 0.00% 1 0.21% nsa1.pagepeeker.com
9 28 1.33% 28 1.54% 171 0.17% 0 0.00% 0 0.00% 1 0.21% h2620312.stratoserver.net
10 27 1.29% 27 1.48% 167 0.17% 0 0.00% 0 0.00% 0 0.00% 40.77.179.228
11 27 1.29% 27 1.48% 6292 6.31% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-11.search.msn.com
12 24 1.14% 24 1.32% 34 0.03% 0 0.00% 0 0.00% 9 1.85% crawl-66-249-70-5.googlebot.com
13 22 1.05% 19 1.04% 25 0.02% 0 0.00% 0 0.00% 6 1.23% crawl-66-249-64-208.googlebot.com
14 22 1.05% 22 1.21% 65 0.07% 0 0.00% 0 0.00% 22 4.53% ec2-52-41-211-72.us-west-2.compute.amazonaws.com
15 22 1.05% 22 1.21% 2435 2.44% 0 0.00% 0 0.00% 2 0.41% msnbot-40-77-167-62.search.msn.com
16 21 1.00% 20 1.10% 31 0.03% 0 0.00% 0 0.00% 9 1.85% 77-88-9-137.spider.yandex.com
17 21 1.00% 14 0.77% 130 0.13% 0 0.00% 0 0.00% 7 1.44% 8lzxiy.bellester.eu
18 21 1.00% 21 1.15% 7921 7.95% 0 0.00% 0 0.00% 1 0.21% msnbot-157-55-39-113.search.msn.com
19 21 1.00% 21 1.15% 2745 2.75% 0 0.00% 0 0.00% 2 0.41% msnbot-157-55-39-244.search.msn.com
20 20 0.95% 20 1.10% 58 0.06% 0 0.00% 0 0.00% 16 3.29% ec2-13-56-229-65.us-west-1.compute.amazonaws.com
21 19 0.91% 19 1.04% 56 0.06% 0 0.00% 0 0.00% 19 3.91% ec2-52-34-24-33.us-west-2.compute.amazonaws.com
22 19 0.91% 19 1.04% 52 0.05% 0 0.00% 0 0.00% 0 0.00% msnbot-65-55-213-24.search.msn.com
23 18 0.86% 12 0.66% 273 0.27% 0 0.00% 0 0.00% 7 1.44% crawl-66-249-64-210.googlebot.com
24 18 0.86% 18 0.99% 2168 2.17% 0 0.00% 0 0.00% 4 0.82% msnbot-207-46-13-12.search.msn.com
25 17 0.81% 3 0.16% 41 0.04% 0 0.00% 0 0.00% 1 0.21% mta115.bttconnect.com
26 16 0.76% 15 0.82% 732 0.73% 0 0.00% 0 0.00% 3 0.62% msnbot-157-55-39-34.search.msn.com
27 15 0.71% 15 0.82% 26 0.03% 0 0.00% 0 0.00% 8 1.65% crawl-66-249-70-9.googlebot.com
28 15 0.71% 10 0.55% 93 0.09% 0 0.00% 0 0.00% 5 1.03% customer.worldstream.nl
29 14 0.67% 4 0.22% 28 0.03% 0 0.00% 0 0.00% 2 0.41% 185.189.112.165
30 14 0.67% 14 0.77% 41 0.04% 0 0.00% 0 0.00% 14 2.88% ec2-35-162-70-167.us-west-2.compute.amazonaws.com

Top 10 of 538 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 21 1.00% 21 1.15% 7921 7.95% 0 0.00% 0 0.00% 1 0.21% msnbot-157-55-39-113.search.msn.com
2 14 0.67% 14 0.77% 7167 7.19% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-39.search.msn.com
3 27 1.29% 27 1.48% 6292 6.31% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-11.search.msn.com
4 8 0.38% 8 0.44% 3795 3.81% 0 0.00% 0 0.00% 3 0.62% msnbot-207-46-13-85.search.msn.com
5 11 0.52% 11 0.60% 3075 3.08% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-195.search.msn.com
6 4 0.19% 4 0.22% 3033 3.04% 0 0.00% 0 0.00% 1 0.21% msnbot-207-46-13-34.search.msn.com
7 21 1.00% 21 1.15% 2745 2.75% 0 0.00% 0 0.00% 2 0.41% msnbot-157-55-39-244.search.msn.com
8 9 0.43% 9 0.49% 2589 2.60% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-251.search.msn.com
9 2 0.10% 2 0.11% 2484 2.49% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-197.search.msn.com
10 22 1.05% 22 1.21% 2435 2.44% 0 0.00% 0 0.00% 2 0.41% msnbot-40-77-167-62.search.msn.com

Top 10 of 54 Total Referrers
# Hits Referrer
1 54 2.57% AfD-Verbotsverfahren_JETZT!
2 12 0.57% http://www.divolta.eu/
3 3 0.14% https://www.google.com/
4 2 0.10% http://whois.domaintools.com/divolta.eu
5 1 0.05% http://www.divolta.eu
6 1 0.05% http://www.kaypallasch.de/seiten/impressum.htm
7 1 0.05% https://www.bing.com/
8 1 0.05% https://www.google.cz/
9 1 0.05% https://www.google.de
10 1 0.05% https://www.google.de/

Top 15 of 62 Total User Agents
# Hits User Agent
1 1078 51.36% Mozilla/5.0
2 224 10.67% bingbot/2.0
3 132 6.29% Googlebot/2.1
4 105 5.00% YandexBot/3.0
5 93 4.43% seoscanners.n
6 55 2.62% Magic Browser
7 54 2.57% AfD-Verbotsverfahren JETZT!
8 40 1.91% MSIE 7.0
9 36 1.72% spbot/5.0
10 34 1.62% Baiduspider/2.0
11 32 1.52% MSIE 9.0
12 27 1.29% AhrefsBot/5.2
13 18 0.86% Googlebot-Image/1.0
14 18 0.86% MJ12bot/v1.4
15 11 0.52% Uptimebot/1.0

Usage by Country for December 2017

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 1282 61.08% 1185 65.04% 92047 92.33% 0 0.00% 0 0.00% Commercial (com)
2 302 14.39% 292 16.03% 3945 3.96% 0 0.00% 0 0.00% Germany
3 234 11.15% 178 9.77% 1867 1.87% 0 0.00% 0 0.00% Unresolved/Unknown
4 117 5.57% 104 5.71% 1143 1.15% 0 0.00% 0 0.00% Network (net)
5 66 3.14% 40 2.20% 218 0.22% 0 0.00% 0 0.00% European Union
6 29 1.38% 28 1.54% 172 0.17% 0 0.00% 0 0.00% Indonesia
7 19 0.91% 13 0.71% 121 0.12% 0 0.00% 0 0.00% Romania
8 16 0.76% 10 0.55% 93 0.09% 0 0.00% 0 0.00% Netherlands
9 6 0.29% 6 0.33% 12 0.01% 0 0.00% 0 0.00% Seychelles
10 5 0.24% 3 0.16% 10 0.01% 0 0.00% 0 0.00% Ukraine
11 3 0.14% 3 0.16% 9 0.01% 0 0.00% 0 0.00% Sweden
12 2 0.10% 2 0.11% 6 0.01% 0 0.00% 0 0.00% Educational (edu)
13 2 0.10% 2 0.11% 14 0.01% 0 0.00% 0 0.00% Non-Profit (org)
14 2 0.10% 2 0.11% 6 0.01% 0 0.00% 0 0.00% Generic TLD (info)
15 2 0.10% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
16 2 0.10% 2 0.11% 6 0.01% 0 0.00% 0 0.00% Denmark
17 2 0.10% 1 0.05% 3 0.00% 0 0.00% 0 0.00% Montenegro
18 2 0.10% 2 0.11% 6 0.01% 0 0.00% 0 0.00% Mali
19 1 0.05% 1 0.05% 3 0.00% 0 0.00% 0 0.00% Canada
20 1 0.05% 1 0.05% 3 0.00% 0 0.00% 0 0.00% Switzerland
21 1 0.05% 1 0.05% 3 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
22 1 0.05% 1 0.05% 3 0.00% 0 0.00% 0 0.00% Liechtenstein
23 1 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United Kingdom
24 1 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23