Benutzungsstatistik fü Tenno

Summary Period: January 2018
Generated 01-Feb-2018 01:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 2813
Total Files 2102
Total Pages 890
Total Visits 458
Total kB Files 91725
Total kB In 0
Total kB Out 0
Total Unique Sites 613
Total Unique URLs 121
Total Unique Referrers 77
Total Unique User Agents 136
. Avg Max
Hits per Hour 3 300
Hits per Day 90 338
Files per Day 67 166
Pages per Day 28 126
Sites per Day 19 71
Visits per Day 14 27
kB Files per Day 2959 10190
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 74.72% 2102
Code 206 - Partial Content 1.74% 49
Code 302 - Found 0.04% 1
Code 304 - Not Modified 7.47% 210
Code 400 - Bad Request 0.89% 25
Code 403 - Forbidden 0.04% 1
Code 404 - Not Found 15.11% 425

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 42 1.49% 42 2.00% 30 3.37% 16 3.49% 22 3.59% 4373 4.77% 0 0.00% 0 0.00%
2 41 1.46% 39 1.86% 22 2.47% 21 4.59% 25 4.08% 92 0.10% 0 0.00% 0 0.00%
3 31 1.10% 26 1.24% 14 1.57% 14 3.06% 24 3.92% 1308 1.43% 0 0.00% 0 0.00%
4 150 5.33% 146 6.95% 41 4.61% 24 5.24% 28 4.57% 4489 4.89% 0 0.00% 0 0.00%
5 86 3.06% 70 3.33% 22 2.47% 19 4.15% 25 4.08% 4277 4.66% 0 0.00% 0 0.00%
6 214 7.61% 73 3.47% 126 14.16% 22 4.80% 63 10.28% 10190 11.11% 0 0.00% 0 0.00%
7 97 3.45% 94 4.47% 19 2.13% 13 2.84% 24 3.92% 6558 7.15% 0 0.00% 0 0.00%
8 130 4.62% 75 3.57% 51 5.73% 27 5.90% 71 11.58% 1160 1.26% 0 0.00% 0 0.00%
9 49 1.74% 46 2.19% 36 4.04% 21 4.59% 29 4.73% 1842 2.01% 0 0.00% 0 0.00%
10 149 5.30% 130 6.18% 39 4.38% 19 4.15% 24 3.92% 1563 1.70% 0 0.00% 0 0.00%
11 53 1.88% 46 2.19% 34 3.82% 19 4.15% 31 5.06% 1983 2.16% 0 0.00% 0 0.00%
12 81 2.88% 71 3.38% 33 3.71% 13 2.84% 32 5.22% 2606 2.84% 0 0.00% 0 0.00%
13 41 1.46% 33 1.57% 21 2.36% 12 2.62% 22 3.59% 4077 4.45% 0 0.00% 0 0.00%
14 43 1.53% 28 1.33% 28 3.15% 17 3.71% 23 3.75% 480 0.52% 0 0.00% 0 0.00%
15 338 12.02% 125 5.95% 24 2.70% 14 3.06% 23 3.75% 4176 4.55% 0 0.00% 0 0.00%
16 25 0.89% 21 1.00% 11 1.24% 10 2.18% 17 2.77% 1498 1.63% 0 0.00% 0 0.00%
17 71 2.52% 59 2.81% 21 2.36% 9 1.97% 35 5.71% 2221 2.42% 0 0.00% 0 0.00%
18 58 2.06% 42 2.00% 25 2.81% 16 3.49% 18 2.94% 1281 1.40% 0 0.00% 0 0.00%
19 63 2.24% 51 2.43% 13 1.46% 12 2.62% 20 3.26% 2429 2.65% 0 0.00% 0 0.00%
20 53 1.88% 26 1.24% 29 3.26% 17 3.71% 24 3.92% 236 0.26% 0 0.00% 0 0.00%
21 63 2.24% 58 2.76% 18 2.02% 18 3.93% 45 7.34% 4437 4.84% 0 0.00% 0 0.00%
22 18 0.64% 17 0.81% 6 0.67% 5 1.09% 15 2.45% 2037 2.22% 0 0.00% 0 0.00%
23 60 2.13% 51 2.43% 14 1.57% 12 2.62% 42 6.85% 1904 2.08% 0 0.00% 0 0.00%
24 186 6.61% 162 7.71% 53 5.96% 16 3.49% 24 3.92% 3581 3.90% 0 0.00% 0 0.00%
25 44 1.56% 30 1.43% 20 2.25% 8 1.75% 18 2.94% 3503 3.82% 0 0.00% 0 0.00%
26 86 3.06% 72 3.43% 35 3.93% 14 3.06% 43 7.01% 1481 1.61% 0 0.00% 0 0.00%
27 176 6.26% 166 7.90% 28 3.15% 11 2.40% 23 3.75% 7421 8.09% 0 0.00% 0 0.00%
28 47 1.67% 26 1.24% 19 2.13% 8 1.75% 17 2.77% 3236 3.53% 0 0.00% 0 0.00%
29 42 1.49% 21 1.00% 12 1.35% 11 2.40% 21 3.43% 1636 1.78% 0 0.00% 0 0.00%
30 145 5.15% 132 6.28% 26 2.92% 7 1.53% 19 3.10% 3697 4.03% 0 0.00% 0 0.00%
31 131 4.66% 124 5.90% 20 2.25% 14 3.06% 22 3.59% 1952 2.13% 0 0.00% 0 0.00%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 159 5.65% 4 146 6.95% 1 35 3.93% 390 12075 13.16% 0 0 0.00% 0 0 0.00%
1 3 115 4.09% 3 99 4.71% 1 48 5.39% 133 4131 4.50% 0 0 0.00% 0 0 0.00%
2 2 89 3.16% 1 61 2.90% 2 67 7.53% 148 4581 4.99% 0 0 0.00% 0 0 0.00%
3 2 89 3.16% 2 65 3.09% 2 78 8.76% 69 2136 2.33% 0 0 0.00% 0 0 0.00%
4 2 79 2.81% 2 65 3.09% 1 32 3.60% 115 3561 3.88% 0 0 0.00% 0 0 0.00%
5 2 74 2.63% 1 48 2.28% 1 35 3.93% 65 2000 2.18% 0 0 0.00% 0 0 0.00%
6 3 102 3.63% 3 94 4.47% 1 33 3.71% 298 9239 10.07% 0 0 0.00% 0 0 0.00%
7 2 62 2.20% 1 45 2.14% 0 26 2.92% 80 2493 2.72% 0 0 0.00% 0 0 0.00%
8 5 166 5.90% 5 157 7.47% 0 23 2.58% 146 4538 4.95% 0 0 0.00% 0 0 0.00%
9 2 91 3.23% 2 84 4.00% 1 40 4.49% 136 4215 4.60% 0 0 0.00% 0 0 0.00%
10 1 47 1.67% 1 41 1.95% 0 28 3.15% 95 2932 3.20% 0 0 0.00% 0 0 0.00%
11 2 68 2.42% 1 51 2.43% 1 32 3.60% 209 6476 7.06% 0 0 0.00% 0 0 0.00%
12 3 102 3.63% 3 93 4.42% 1 33 3.71% 60 1867 2.03% 0 0 0.00% 0 0 0.00%
13 3 115 4.09% 3 105 5.00% 1 34 3.82% 212 6571 7.16% 0 0 0.00% 0 0 0.00%
14 3 97 3.45% 2 78 3.71% 0 19 2.13% 90 2783 3.03% 0 0 0.00% 0 0 0.00%
15 6 199 7.07% 6 191 9.09% 1 34 3.82% 86 2654 2.89% 0 0 0.00% 0 0 0.00%
16 2 80 2.84% 1 32 1.52% 0 12 1.35% 77 2376 2.59% 0 0 0.00% 0 0 0.00%
17 14 437 15.54% 6 205 9.75% 1 36 4.04% 126 3914 4.27% 0 0 0.00% 0 0 0.00%
18 1 59 2.10% 1 43 2.05% 0 23 2.58% 19 583 0.64% 0 0 0.00% 0 0 0.00%
19 5 183 6.51% 3 99 4.71% 3 108 12.13% 36 1108 1.21% 0 0 0.00% 0 0 0.00%
20 3 121 4.30% 2 66 3.14% 0 28 3.15% 41 1283 1.40% 0 0 0.00% 0 0 0.00%
21 2 69 2.45% 1 54 2.57% 1 37 4.16% 151 4674 5.10% 0 0 0.00% 0 0 0.00%
22 1 44 1.56% 1 31 1.47% 0 23 2.58% 86 2680 2.92% 0 0 0.00% 0 0 0.00%
23 5 166 5.90% 4 149 7.09% 0 26 2.92% 92 2854 3.11% 0 0 0.00% 0 0 0.00%

Top 27 of 121 Total URLs
# Hits kB F kB In kB Out URL
1 468 16.64% 1980 2.16% 0 0.00% 0 0.00% /
2 227 8.07% 91 0.10% 0 0.00% 0 0.00% /robots.txt
3 53 1.88% 343 0.37% 0 0.00% 0 0.00% /html/premium_partner.html
4 48 1.71% 296 0.32% 0 0.00% 0 0.00% /html/impressum.html
5 44 1.56% 470 0.51% 0 0.00% 0 0.00% /assets/rollover.js
6 41 1.46% 13 0.01% 0 0.00% 0 0.00% /html/site.css
7 40 1.42% 297 0.32% 0 0.00% 0 0.00% /html/products.html
8 38 1.35% 20 0.02% 0 0.00% 0 0.00% /html/style.css
9 36 1.28% 214 0.23% 0 0.00% 0 0.00% /html/quality_.html
10 33 1.17% 7174 7.82% 0 0.00% 0 0.00% /DA-LR6_2005-02-28.pdf
11 31 1.10% 17 0.02% 0 0.00% 0 0.00% /style.css
12 30 1.07% 216 0.24% 0 0.00% 0 0.00% /html/alkali_series.html
13 29 1.03% 10 0.01% 0 0.00% 0 0.00% /site.css
14 26 0.92% 202 0.22% 0 0.00% 0 0.00% /html/lithium_ionen_series.html
15 25 0.89% 159 0.17% 0 0.00% 0 0.00% /html/nimh_series.html
16 24 0.85% 353 0.38% 0 0.00% 0 0.00% /html/solar_series.html
17 23 0.82% 3536 3.85% 0 0.00% 0 0.00% /DS-OG2_bis_10-12.pdf
18 21 0.75% 110 0.12% 0 0.00% 0 0.00% /html/nicd_series.html
19 10 0.36% 2133 2.33% 0 0.00% 0 0.00% /DA-LR03_2005-02-28.pdf
20 7 0.25% 1588 1.73% 0 0.00% 0 0.00% /DA-LR20_2005-02-28.pdf
21 6 0.21% 1243 1.36% 0 0.00% 0 0.00% /DA-6LR61_2005-02-28.pdf
22 6 0.21% 1314 1.43% 0 0.00% 0 0.00% /DA-LR14_2005-02-28.pdf
23 5 0.18% 22 0.02% 0 0.00% 0 0.00% /html/produktbilder1.html
24 4 0.14% 491 0.54% 0 0.00% 0 0.00% /DP-854374SH.pdf
25 3 0.11% 6 0.01% 0 0.00% 0 0.00% /html/produktbilder.html
26 2 0.07% 18 0.02% 0 0.00% 0 0.00% /phpmyadmin/
27 1 0.04% 123 0.13% 0 0.00% 0 0.00% /DP-704374Standard.pdf

Top 10 of 121 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 33 1.17% 7174 7.82% 0 0.00% 0 0.00% /DA-LR6_2005-02-28.pdf
2 23 0.82% 3536 3.85% 0 0.00% 0 0.00% /DS-OG2_bis_10-12.pdf
3 10 0.36% 2133 2.33% 0 0.00% 0 0.00% /DA-LR03_2005-02-28.pdf
4 468 16.64% 1980 2.16% 0 0.00% 0 0.00% /
5 7 0.25% 1588 1.73% 0 0.00% 0 0.00% /DA-LR20_2005-02-28.pdf
6 6 0.21% 1314 1.43% 0 0.00% 0 0.00% /DA-LR14_2005-02-28.pdf
7 6 0.21% 1243 1.36% 0 0.00% 0 0.00% /DA-6LR61_2005-02-28.pdf
8 4 0.14% 491 0.54% 0 0.00% 0 0.00% /DP-854374SH.pdf
9 44 1.56% 470 0.51% 0 0.00% 0 0.00% /assets/rollover.js
10 24 0.85% 353 0.38% 0 0.00% 0 0.00% /html/solar_series.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 468 16.64% 399 89.86% /
2 53 1.88% 13 2.93% /html/premium_partner.html
3 30 1.07% 6 1.35% /html/alkali_series.html
4 5 0.18% 5 1.13% /html/produktbilder1.html
5 48 1.71% 3 0.68% /html/impressum.html
6 26 0.92% 3 0.68% /html/lithium_ionen_series.html
7 40 1.42% 3 0.68% /html/products.html
8 3 0.11% 3 0.68% /html/produktbilder.html
9 21 0.75% 2 0.45% /html/nicd_series.html
10 25 0.89% 2 0.45% /html/nimh_series.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 468 16.64% 362 82.09% /
2 53 1.88% 16 3.63% /html/premium_partner.html
3 48 1.71% 13 2.95% /html/impressum.html
4 21 0.75% 12 2.72% /html/nicd_series.html
5 30 1.07% 6 1.36% /html/alkali_series.html
6 26 0.92% 6 1.36% /html/lithium_ionen_series.html
7 25 0.89% 5 1.13% /html/nimh_series.html
8 5 0.18% 5 1.13% /html/produktbilder1.html
9 36 1.28% 5 1.13% /html/quality_.html
10 24 0.85% 4 0.91% /html/solar_series.html

Top 30 of 613 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 300 10.66% 90 4.28% 808 0.88% 0 0.00% 0 0.00% 1 0.22% 209.124.58.99
2 134 4.76% 134 6.37% 1700 1.85% 0 0.00% 0 0.00% 1 0.22% static-ip-85-25-236-93.inaddr.ip-pool.com
3 88 3.13% 78 3.71% 1284 1.40% 0 0.00% 0 0.00% 21 4.59% 87-250-244-11.spider.yandex.com
4 81 2.88% 1 0.05% 51 0.06% 0 0.00% 0 0.00% 1 0.22% seosemcms4.example.com
5 73 2.60% 72 3.43% 477 0.52% 0 0.00% 0 0.00% 1 0.22% smtp.perma-tec.de
6 72 2.56% 70 3.33% 688 0.75% 0 0.00% 0 0.00% 1 0.22% 216.54.216.226
7 67 2.38% 63 3.00% 1335 1.46% 0 0.00% 0 0.00% 1 0.22% 88-119-143-177.static.zebra.lt
8 67 2.38% 66 3.14% 1036 1.13% 0 0.00% 0 0.00% 1 0.22% lstlambert-657-1-158-50.w80-14.abo.wanadoo.fr
9 66 2.35% 0 0.00% 31 0.03% 0 0.00% 0 0.00% 0 0.00% cove.dreamhost.com
10 62 2.20% 61 2.90% 546 0.60% 0 0.00% 0 0.00% 1 0.22% cache44.bayern.de
11 52 1.85% 52 2.47% 3222 3.51% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
12 43 1.53% 42 2.00% 236 0.26% 0 0.00% 0 0.00% 1 0.22% p5df50272.dip0.t-ipconnect.de
13 34 1.21% 34 1.62% 74 0.08% 0 0.00% 0 0.00% 1 0.22% 198-58-75-9.cyrusone.com
14 34 1.21% 33 1.57% 1217 1.33% 0 0.00% 0 0.00% 1 0.22% p54b11aa7.dip0.t-ipconnect.de
15 33 1.17% 33 1.57% 91 0.10% 0 0.00% 0 0.00% 1 0.22% 104.192.74.44
16 33 1.17% 32 1.52% 196 0.21% 0 0.00% 0 0.00% 1 0.22% dyndsl-095-033-094-120.ewe-ip-backbone.de
17 29 1.03% 29 1.38% 172 0.19% 0 0.00% 0 0.00% 1 0.22% nsa1.pagepeeker.com
18 28 1.00% 28 1.33% 171 0.19% 0 0.00% 0 0.00% 1 0.22% eq4.rathje.it
19 23 0.82% 20 0.95% 59 0.06% 0 0.00% 0 0.00% 15 3.28% ec2-13-56-229-65.us-west-1.compute.amazonaws.com
20 21 0.75% 21 1.00% 203 0.22% 0 0.00% 0 0.00% 1 0.22% bzq-82-80-249-158.dcenter.bezeqint.net
21 21 0.75% 20 0.95% 2559 2.79% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-178.search.msn.com
22 19 0.68% 18 0.86% 209 0.23% 0 0.00% 0 0.00% 1 0.22% msnbot-199-30-25-197.search.msn.com
23 19 0.68% 19 0.90% 67 0.07% 0 0.00% 0 0.00% 0 0.00% msnbot-199-30-25-41.search.msn.com
24 18 0.64% 4 0.19% 52 0.06% 0 0.00% 0 0.00% 2 0.44% 146.185.223.5
25 18 0.64% 18 0.86% 284 0.31% 0 0.00% 0 0.00% 8 1.75% 77-88-9-137.spider.yandex.com
26 15 0.53% 6 0.29% 22 0.02% 0 0.00% 0 0.00% 1 0.22% b2b-130-180-101-168.unitymedia.biz
27 14 0.50% 13 0.62% 168 0.18% 0 0.00% 0 0.00% 1 0.22% spider-15.lipperhey.com
28 13 0.46% 13 0.62% 525 0.57% 0 0.00% 0 0.00% 3 0.66% crawl-66-249-64-206.googlebot.com
29 13 0.46% 13 0.62% 43 0.05% 0 0.00% 0 0.00% 1 0.22% n2g1.007ac9.net
30 13 0.46% 13 0.62% 36 0.04% 0 0.00% 0 0.00% 1 0.22% static.229.233.251.148.clients.your-server.de

Top 10 of 613 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7 0.25% 7 0.33% 7441 8.11% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-75.search.msn.com
2 9 0.32% 8 0.38% 4489 4.89% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-131.search.msn.com
3 9 0.32% 9 0.43% 4074 4.44% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-216.search.msn.com
4 7 0.25% 7 0.33% 4057 4.42% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-140.search.msn.com
5 3 0.11% 3 0.14% 3947 4.30% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-72.search.msn.com
6 52 1.85% 52 2.47% 3222 3.51% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
7 4 0.14% 4 0.19% 3196 3.48% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-35.search.msn.com
8 3 0.11% 3 0.14% 2907 3.17% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-91.search.msn.com
9 9 0.32% 8 0.38% 2588 2.82% 0 0.00% 0 0.00% 1 0.22% msnbot-157-55-39-175.search.msn.com
10 21 0.75% 20 0.95% 2559 2.79% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-178.search.msn.com

Top 19 of 77 Total Referrers
# Hits Referrer
1 58 2.06% AfD-Verbotsverfahren_JETZT!
2 10 0.36% http://www.divolta.eu/
3 5 0.18% https://www.google.com/
4 4 0.14% https://google.com
5 3 0.11% http://burger-imperia.com/
6 3 0.11% https://www.bing.com/
7 3 0.11% https://www.google.de/
8 2 0.07% http://google.com
9 2 0.07% http://www.google.com/url
10 2 0.07% http://www.google.de/url
11 2 0.07% tiles.services.mozilla.com
12 1 0.04% android-app://com.google.android.googlequicksearchbox
13 1 0.04% http://divolta.eu
14 1 0.04% http://divolta.eu/blog/
15 1 0.04% http://whois.domaintools.com/divolta.eu
16 1 0.04% http://www.divolta.eu/KlfhsYYs
17 1 0.04% https://www.google.co.kr/
18 1 0.04% https://www.google.co.uk/
19 1 0.04% https://www.google.de

Top 15 of 136 Total User Agents
# Hits User Agent
1 1470 52.26% Mozilla/5.0
2 199 7.07% bingbot/2.0
3 134 4.76% JobboerseBot
4 131 4.66% YandexBot/3.0
5 121 4.30% Googlebot/2.1
6 86 3.06% MSIE 10.0
7 76 2.70% libwww-perl/6.05
8 72 2.56% Uptimebot/1.0
9 58 2.06% AfD-Verbotsverfahren JETZT!
10 33 1.17% MSIE 9.0
11 24 0.85% AhrefsBot/5.2
12 24 0.85% Magic Browser
13 24 0.85% spbot/5.0
14 23 0.82% MJ12bot/v1.4
15 21 0.75% netEstate NE Crawler (+http://www.website-datenbank.de/)

Usage by Country for January 2018

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 1221 43.41% 968 46.05% 75014 81.78% 0 0.00% 0 0.00% Commercial (com)
2 713 25.35% 405 19.27% 4575 4.99% 0 0.00% 0 0.00% Unresolved/Unknown
3 337 11.98% 323 15.37% 4292 4.68% 0 0.00% 0 0.00% Germany
4 203 7.22% 169 8.04% 4546 4.96% 0 0.00% 0 0.00% Network (net)
5 68 2.42% 59 2.81% 283 0.31% 0 0.00% 0 0.00% European Union
6 68 2.42% 66 3.14% 1036 1.13% 0 0.00% 0 0.00% France
7 67 2.38% 63 3.00% 1335 1.46% 0 0.00% 0 0.00% Lithuania
8 28 1.00% 28 1.33% 171 0.19% 0 0.00% 0 0.00% Italy
9 15 0.53% 6 0.29% 22 0.02% 0 0.00% 0 0.00% Generic Business (biz)
10 14 0.50% 10 0.48% 50 0.05% 0 0.00% 0 0.00% British Indian Ocean Territory
11 13 0.46% 13 0.62% 86 0.09% 0 0.00% 0 0.00% China
12 10 0.36% 10 0.48% 102 0.11% 0 0.00% 0 0.00% Ireland
13 8 0.28% 7 0.33% 21 0.02% 0 0.00% 0 0.00% Non-Profit (org)
14 7 0.25% 7 0.33% 85 0.09% 0 0.00% 0 0.00% Romania
15 6 0.21% 1 0.05% 14 0.01% 0 0.00% 0 0.00% Brazil
16 5 0.18% 1 0.05% 5 0.01% 0 0.00% 0 0.00% Poland
17 4 0.14% 2 0.10% 23 0.03% 0 0.00% 0 0.00% Russian Federation
18 4 0.14% 3 0.14% 32 0.04% 0 0.00% 0 0.00% Ukraine
19 3 0.11% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Ecuador
20 3 0.11% 3 0.14% 6 0.01% 0 0.00% 0 0.00% Seychelles
21 2 0.07% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
22 2 0.07% 2 0.10% 6 0.01% 0 0.00% 0 0.00% Luxembourg
23 2 0.07% 0 0.00% 1 0.00% 0 0.00% 0 0.00% New Zealand
24 2 0.07% 2 0.10% 6 0.01% 0 0.00% 0 0.00% Tonga
25 1 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Argentina
26 1 0.04% 1 0.05% 3 0.00% 0 0.00% 0 0.00% Switzerland
27 1 0.04% 1 0.05% 3 0.00% 0 0.00% 0 0.00% Czech Republic
28 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
29 1 0.04% 1 0.05% 3 0.00% 0 0.00% 0 0.00% Mali
30 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23