Benutzungsstatistik fü Tenno

Summary Period: February 2018
Generated 01-Mar-2018 01:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 2564
Total Files 2093
Total Pages 718
Total Visits 446
Total kB Files 123689
Total kB In 0
Total kB Out 0
Total Unique Sites 636
Total Unique URLs 126
Total Unique Referrers 52
Total Unique User Agents 52
. Avg Max
Hits per Hour 3 177
Hits per Day 91 233
Files per Day 74 200
Pages per Day 25 43
Sites per Day 22 95
Visits per Day 15 30
kB Files per Day 4417 18470
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 81.63% 2093
Code 206 - Partial Content 2.54% 65
Code 301 - Moved Permanently 0.12% 3
Code 304 - Not Modified 0.27% 7
Code 400 - Bad Request 0.16% 4
Code 403 - Forbidden 0.16% 4
Code 404 - Not Found 15.13% 388

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 21 0.82% 17 0.81% 10 1.39% 10 2.24% 20 3.14% 3714 3.00% 0 0.00% 0 0.00%
2 183 7.14% 177 8.46% 40 5.57% 22 4.93% 35 5.50% 3977 3.22% 0 0.00% 0 0.00%
3 49 1.91% 37 1.77% 32 4.46% 13 2.91% 18 2.83% 1459 1.18% 0 0.00% 0 0.00%
4 33 1.29% 32 1.53% 20 2.79% 10 2.24% 17 2.67% 511 0.41% 0 0.00% 0 0.00%
5 150 5.85% 127 6.07% 41 5.71% 25 5.61% 30 4.72% 1833 1.48% 0 0.00% 0 0.00%
6 36 1.40% 26 1.24% 19 2.65% 13 2.91% 18 2.83% 1370 1.11% 0 0.00% 0 0.00%
7 106 4.13% 82 3.92% 23 3.20% 19 4.26% 48 7.55% 1910 1.54% 0 0.00% 0 0.00%
8 62 2.42% 57 2.72% 28 3.90% 14 3.14% 22 3.46% 1647 1.33% 0 0.00% 0 0.00%
9 51 1.99% 49 2.34% 8 1.11% 8 1.79% 27 4.25% 1718 1.39% 0 0.00% 0 0.00%
10 56 2.18% 51 2.44% 13 1.81% 12 2.69% 41 6.45% 3125 2.53% 0 0.00% 0 0.00%
11 48 1.87% 35 1.67% 31 4.32% 11 2.47% 24 3.77% 5464 4.42% 0 0.00% 0 0.00%
12 92 3.59% 72 3.44% 20 2.79% 15 3.36% 42 6.60% 5098 4.12% 0 0.00% 0 0.00%
13 64 2.50% 56 2.68% 29 4.04% 9 2.02% 25 3.93% 3328 2.69% 0 0.00% 0 0.00%
14 196 7.64% 172 8.22% 43 5.99% 17 3.81% 22 3.46% 9817 7.94% 0 0.00% 0 0.00%
15 120 4.68% 117 5.59% 16 2.23% 13 2.91% 29 4.56% 1988 1.61% 0 0.00% 0 0.00%
16 123 4.80% 89 4.25% 35 4.87% 23 5.16% 33 5.19% 3746 3.03% 0 0.00% 0 0.00%
17 66 2.57% 55 2.63% 24 3.34% 14 3.14% 20 3.14% 5226 4.22% 0 0.00% 0 0.00%
18 233 9.09% 200 9.56% 29 4.04% 15 3.36% 29 4.56% 14846 12.00% 0 0.00% 0 0.00%
19 58 2.26% 53 2.53% 13 1.81% 12 2.69% 25 3.93% 1709 1.38% 0 0.00% 0 0.00%
20 123 4.80% 48 2.29% 25 3.48% 15 3.36% 28 4.40% 4876 3.94% 0 0.00% 0 0.00%
21 70 2.73% 53 2.53% 23 3.20% 12 2.69% 35 5.50% 4714 3.81% 0 0.00% 0 0.00%
22 39 1.52% 29 1.39% 10 1.39% 10 2.24% 26 4.09% 1390 1.12% 0 0.00% 0 0.00%
23 144 5.62% 62 2.96% 40 5.57% 30 6.73% 95 14.94% 4066 3.29% 0 0.00% 0 0.00%
24 108 4.21% 92 4.40% 18 2.51% 17 3.81% 27 4.25% 18470 14.93% 0 0.00% 0 0.00%
25 75 2.93% 67 3.20% 40 5.57% 19 4.26% 29 4.56% 2738 2.21% 0 0.00% 0 0.00%
26 81 3.16% 80 3.82% 20 2.79% 20 4.48% 47 7.39% 712 0.58% 0 0.00% 0 0.00%
27 107 4.17% 90 4.30% 34 4.74% 21 4.71% 31 4.87% 4408 3.56% 0 0.00% 0 0.00%
28 70 2.73% 68 3.25% 34 4.74% 27 6.05% 31 4.87% 9830 7.95% 0 0.00% 0 0.00%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 120 4.68% 1 31 1.48% 0 17 2.37% 253 7083 5.73% 0 0 0.00% 0 0 0.00%
1 2 57 2.22% 1 33 1.58% 1 37 5.15% 188 5272 4.26% 0 0 0.00% 0 0 0.00%
2 3 102 3.98% 2 73 3.49% 1 38 5.29% 151 4222 3.41% 0 0 0.00% 0 0 0.00%
3 5 159 6.20% 3 97 4.63% 1 42 5.85% 195 5449 4.41% 0 0 0.00% 0 0 0.00%
4 3 90 3.51% 2 64 3.06% 1 38 5.29% 50 1387 1.12% 0 0 0.00% 0 0 0.00%
5 2 58 2.26% 1 55 2.63% 1 37 5.15% 85 2372 1.92% 0 0 0.00% 0 0 0.00%
6 2 75 2.93% 2 70 3.34% 1 43 5.99% 89 2503 2.02% 0 0 0.00% 0 0 0.00%
7 2 64 2.50% 2 57 2.72% 0 17 2.37% 151 4240 3.43% 0 0 0.00% 0 0 0.00%
8 3 111 4.33% 3 105 5.02% 1 40 5.57% 192 5379 4.35% 0 0 0.00% 0 0 0.00%
9 6 168 6.55% 5 160 7.64% 1 32 4.46% 602 16860 13.63% 0 0 0.00% 0 0 0.00%
10 11 330 12.87% 10 303 14.48% 1 49 6.82% 266 7448 6.02% 0 0 0.00% 0 0 0.00%
11 6 189 7.37% 5 142 6.78% 1 28 3.90% 269 7529 6.09% 0 0 0.00% 0 0 0.00%
12 6 186 7.25% 6 179 8.55% 0 24 3.34% 305 8549 6.91% 0 0 0.00% 0 0 0.00%
13 1 51 1.99% 1 48 2.29% 1 33 4.60% 34 958 0.77% 0 0 0.00% 0 0 0.00%
14 2 74 2.89% 2 66 3.15% 1 29 4.04% 37 1033 0.84% 0 0 0.00% 0 0 0.00%
15 3 94 3.67% 2 79 3.77% 1 34 4.74% 31 857 0.69% 0 0 0.00% 0 0 0.00%
16 3 103 4.02% 2 73 3.49% 0 15 2.09% 57 1584 1.28% 0 0 0.00% 0 0 0.00%
17 4 121 4.72% 3 90 4.30% 1 42 5.85% 42 1169 0.94% 0 0 0.00% 0 0 0.00%
18 3 101 3.94% 3 91 4.35% 0 22 3.06% 574 16071 12.99% 0 0 0.00% 0 0 0.00%
19 1 50 1.95% 1 46 2.20% 0 19 2.65% 297 8313 6.72% 0 0 0.00% 0 0 0.00%
20 1 40 1.56% 1 33 1.58% 0 22 3.06% 60 1673 1.35% 0 0 0.00% 0 0 0.00%
21 1 55 2.15% 1 41 1.96% 0 15 2.09% 161 4507 3.64% 0 0 0.00% 0 0 0.00%
22 2 79 3.08% 2 77 3.68% 1 29 4.04% 135 3769 3.05% 0 0 0.00% 0 0 0.00%
23 3 87 3.39% 2 80 3.82% 0 16 2.23% 195 5462 4.42% 0 0 0.00% 0 0 0.00%

Top 30 of 126 Total URLs
# Hits kB F kB In kB Out URL
1 414 16.15% 1913 1.55% 0 0.00% 0 0.00% /
2 290 11.31% 111 0.09% 0 0.00% 0 0.00% /robots.txt
3 60 2.34% 5804 4.69% 0 0.00% 0 0.00% /DS-OG2_bis_10-12.pdf
4 42 1.64% 408 0.33% 0 0.00% 0 0.00% /html/premium_partner.html
5 39 1.52% 482 0.39% 0 0.00% 0 0.00% /assets/rollover.js
6 37 1.44% 240 0.19% 0 0.00% 0 0.00% /html/impressum.html
7 37 1.44% 20 0.02% 0 0.00% 0 0.00% /style.css
8 35 1.37% 12 0.01% 0 0.00% 0 0.00% /site.css
9 28 1.09% 262 0.21% 0 0.00% 0 0.00% /html/alkali_series.html
10 28 1.09% 467 0.38% 0 0.00% 0 0.00% /html/solar_series.html
11 27 1.05% 188 0.15% 0 0.00% 0 0.00% /html/quality_.html
12 27 1.05% 9 0.01% 0 0.00% 0 0.00% /html/site.css
13 26 1.01% 245 0.20% 0 0.00% 0 0.00% /html/products.html
14 26 1.01% 14 0.01% 0 0.00% 0 0.00% /html/style.css
15 25 0.98% 188 0.15% 0 0.00% 0 0.00% /html/nimh_series.html
16 22 0.86% 237 0.19% 0 0.00% 0 0.00% /html/lithium_ionen_series.html
17 22 0.86% 157 0.13% 0 0.00% 0 0.00% /html/nicd_series.html
18 15 0.59% 3635 2.94% 0 0.00% 0 0.00% /DA-LR03_2005-02-28.pdf
19 15 0.59% 3827 3.09% 0 0.00% 0 0.00% /DA-LR6_2005-02-28.pdf
20 9 0.35% 2186 1.77% 0 0.00% 0 0.00% /DA-6LR61_2005-02-28.pdf
21 7 0.27% 1800 1.46% 0 0.00% 0 0.00% /DA-LR14_2005-02-28.pdf
22 7 0.27% 1820 1.47% 0 0.00% 0 0.00% /DA-LR20_2005-02-28.pdf
23 5 0.20% 614 0.50% 0 0.00% 0 0.00% /DP-704374Standard.pdf
24 5 0.20% 14 0.01% 0 0.00% 0 0.00% /html/produktbilder.html
25 4 0.16% 491 0.40% 0 0.00% 0 0.00% /DP-854374SH.pdf
26 4 0.16% 20 0.02% 0 0.00% 0 0.00% /html/produktbilder1.html
27 2 0.08% 246 0.20% 0 0.00% 0 0.00% /DP-704374H.pdf
28 1 0.04% 242 0.20% 0 0.00% 0 0.00% /DN-3300SCP_2004-09-20.pdf
29 1 0.04% 0 0.00% 0 0.00% 0 0.00% /cgi-bin/*
30 1 0.04% 3 0.00% 0 0.00% 0 0.00% /html/newsletter.html

Top 10 of 126 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 60 2.34% 5804 4.69% 0 0.00% 0 0.00% /DS-OG2_bis_10-12.pdf
2 15 0.59% 3827 3.09% 0 0.00% 0 0.00% /DA-LR6_2005-02-28.pdf
3 15 0.59% 3635 2.94% 0 0.00% 0 0.00% /DA-LR03_2005-02-28.pdf
4 9 0.35% 2186 1.77% 0 0.00% 0 0.00% /DA-6LR61_2005-02-28.pdf
5 414 16.15% 1913 1.55% 0 0.00% 0 0.00% /
6 7 0.27% 1820 1.47% 0 0.00% 0 0.00% /DA-LR20_2005-02-28.pdf
7 7 0.27% 1800 1.46% 0 0.00% 0 0.00% /DA-LR14_2005-02-28.pdf
8 5 0.20% 614 0.50% 0 0.00% 0 0.00% /DP-704374Standard.pdf
9 4 0.16% 491 0.40% 0 0.00% 0 0.00% /DP-854374SH.pdf
10 39 1.52% 482 0.39% 0 0.00% 0 0.00% /assets/rollover.js

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 414 16.15% 354 82.52% /
2 42 1.64% 20 4.66% /html/premium_partner.html
3 37 1.44% 12 2.80% /html/impressum.html
4 27 1.05% 8 1.86% /html/quality_.html
5 28 1.09% 7 1.63% /html/alkali_series.html
6 25 0.98% 5 1.17% /html/nimh_series.html
7 26 1.01% 4 0.93% /html/products.html
8 5 0.20% 4 0.93% /html/produktbilder.html
9 4 0.16% 4 0.93% /html/produktbilder1.html
10 28 1.09% 4 0.93% /html/solar_series.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 414 16.15% 328 76.81% /
2 42 1.64% 20 4.68% /html/premium_partner.html
3 37 1.44% 13 3.04% /html/impressum.html
4 22 0.86% 12 2.81% /html/nicd_series.html
5 28 1.09% 10 2.34% /html/solar_series.html
6 28 1.09% 9 2.11% /html/alkali_series.html
7 22 0.86% 9 2.11% /html/lithium_ionen_series.html
8 27 1.05% 7 1.64% /html/quality_.html
9 25 0.98% 5 1.17% /html/nimh_series.html
10 26 1.01% 5 1.17% /html/products.html

Top 30 of 636 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 178 6.94% 163 7.79% 2399 1.94% 0 0.00% 0 0.00% 1 0.22% p5b170eb1.dip0.t-ipconnect.de
2 90 3.51% 90 4.30% 3312 2.68% 0 0.00% 0 0.00% 16 3.59% 216.244.66.245
3 78 3.04% 64 3.06% 930 0.75% 0 0.00% 0 0.00% 1 0.22% p5b170060.dip0.t-ipconnect.de
4 73 2.85% 72 3.44% 371 0.30% 0 0.00% 0 0.00% 1 0.22% 217.6.209.188
5 69 2.69% 0 0.00% 34 0.03% 0 0.00% 0 0.00% 0 0.00% 195.22.127.224
6 69 2.69% 52 2.48% 1346 1.09% 0 0.00% 0 0.00% 1 0.22% p5b170ed8.dip0.t-ipconnect.de
7 68 2.65% 59 2.82% 112 0.09% 0 0.00% 0 0.00% 17 3.81% 87-250-244-11.spider.yandex.com
8 54 2.11% 53 2.53% 584 0.47% 0 0.00% 0 0.00% 1 0.22% 88-119-143-177.static.zebra.lt
9 46 1.79% 44 2.10% 482 0.39% 0 0.00% 0 0.00% 1 0.22% 85-22-152-200.ip.dokom21.de
10 40 1.56% 38 1.82% 6072 4.91% 0 0.00% 0 0.00% 1 0.22% 41.106.192.161
11 38 1.48% 2 0.10% 24 0.02% 0 0.00% 0 0.00% 3 0.67% 193.106.30.99
12 35 1.37% 0 0.00% 17 0.01% 0 0.00% 0 0.00% 2 0.45% 98.143.159.154.static.quadranet.com
13 30 1.17% 30 1.43% 11 0.01% 0 0.00% 0 0.00% 0 0.00% 87-250-244-9.spider.yandex.com
14 29 1.13% 29 1.39% 172 0.14% 0 0.00% 0 0.00% 1 0.22% nsa1.pagepeeker.com
15 28 1.09% 28 1.34% 171 0.14% 0 0.00% 0 0.00% 1 0.22% 101.199.121.223
16 28 1.09% 28 1.34% 171 0.14% 0 0.00% 0 0.00% 1 0.22% 106.120.162.108
17 28 1.09% 28 1.34% 170 0.14% 0 0.00% 0 0.00% 1 0.22% 128-72-76-67.broadband.corbina.ru
18 27 1.05% 27 1.29% 167 0.13% 0 0.00% 0 0.00% 0 0.00% 40.77.177.36
19 27 1.05% 27 1.29% 167 0.13% 0 0.00% 0 0.00% 0 0.00% 40.77.179.244
20 22 0.86% 21 1.00% 294 0.24% 0 0.00% 0 0.00% 9 2.02% 77-88-9-137.spider.yandex.com
21 22 0.86% 21 1.00% 184 0.15% 0 0.00% 0 0.00% 1 0.22% msnbot-65-55-210-197.search.msn.com
22 21 0.82% 21 1.00% 61 0.05% 0 0.00% 0 0.00% 21 4.71% ec2-13-56-229-65.us-west-1.compute.amazonaws.com
23 19 0.74% 18 0.86% 177 0.14% 0 0.00% 0 0.00% 1 0.22% 113.117.140.21
24 17 0.66% 16 0.76% 9034 7.30% 0 0.00% 0 0.00% 1 0.22% crawl-66-249-65-112.googlebot.com
25 16 0.62% 4 0.19% 51 0.04% 0 0.00% 0 0.00% 2 0.45% 146.185.223.250
26 15 0.59% 3 0.14% 40 0.03% 0 0.00% 0 0.00% 2 0.45% 37-115-185-236.broadband.kyivstar.net
27 15 0.59% 3 0.14% 18 0.01% 0 0.00% 0 0.00% 1 0.22% ip-216-213.dataclub.eu
28 15 0.59% 13 0.62% 169 0.14% 0 0.00% 0 0.00% 1 0.22% spider-24.lipperhey.com
29 13 0.51% 13 0.62% 168 0.14% 0 0.00% 0 0.00% 1 0.22% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
30 13 0.51% 13 0.62% 759 0.61% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-174.search.msn.com

Top 10 of 636 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17 0.66% 16 0.76% 9034 7.30% 0 0.00% 0 0.00% 1 0.22% crawl-66-249-65-112.googlebot.com
2 6 0.23% 6 0.29% 8199 6.63% 0 0.00% 0 0.00% 0 0.00% 94-21-53-143.pool.digikabel.hu
3 6 0.23% 6 0.29% 7533 6.09% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-160.search.msn.com
4 40 1.56% 38 1.82% 6072 4.91% 0 0.00% 0 0.00% 1 0.22% 41.106.192.161
5 11 0.43% 11 0.53% 5672 4.59% 0 0.00% 0 0.00% 2 0.45% crawl-66-249-65-110.googlebot.com
6 9 0.35% 9 0.43% 5489 4.44% 0 0.00% 0 0.00% 1 0.22% msnbot-157-55-39-97.search.msn.com
7 11 0.43% 11 0.53% 4806 3.89% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-34.search.msn.com
8 8 0.31% 8 0.38% 4130 3.34% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-59.search.msn.com
9 3 0.12% 3 0.14% 3430 2.77% 0 0.00% 0 0.00% 0 0.00% msnbot-207-46-13-181.search.msn.com
10 90 3.51% 90 4.30% 3312 2.68% 0 0.00% 0 0.00% 16 3.59% 216.244.66.245

Top 15 of 52 Total Referrers
# Hits Referrer
1 55 2.15% AfD-Verbotsverfahren_JETZT!
2 10 0.39% http://www.divolta.eu/
3 6 0.23% https://www.google.hu/
4 4 0.16% http://burger-imperia.com/
5 3 0.12% http://pizza-tycoon.com/
6 3 0.12% https://www.bing.com/
7 3 0.12% https://www.google.de/
8 2 0.08% http://divolta.eu/
9 2 0.08% http://whois.domaintools.com/divolta.eu
10 2 0.08% http://yandex.ru/clck/jsredir
11 2 0.08% https://www.google.com/
12 2 0.08% https://www.google.dz/
13 1 0.04% http://divolta.eu
14 1 0.04% http://google.com
15 1 0.04% http://www.google.de/url

Top 15 of 52 Total User Agents
# Hits User Agent
1 1497 58.39% Mozilla/5.0
2 216 8.42% bingbot/2.0
3 138 5.38% YandexBot/3.0
4 126 4.91% Googlebot/2.1
5 99 3.86% DotBot/1.1
6 57 2.22% MSIE 9.0
7 55 2.15% AfD-Verbotsverfahren JETZT!
8 51 1.99% Googlebot-Image/1.0
9 50 1.95% Baiduspider/2.0
10 48 1.87% spbot/5.0
11 24 0.94% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/divolta.de)
12 18 0.70% AhrefsBot/5.2
13 14 0.55% Dataprovider.c
14 14 0.55% Uptimebot/1.0
15 12 0.47% MJ12bot/v1.4

Usage by Country for February 2018

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 1064 41.50% 965 46.11% 93722 75.77% 0 0.00% 0 0.00% Commercial (com)
2 719 28.04% 560 26.76% 12363 10.00% 0 0.00% 0 0.00% Unresolved/Unknown
3 451 17.59% 402 19.21% 6295 5.09% 0 0.00% 0 0.00% Germany
4 81 3.16% 59 2.82% 2001 1.62% 0 0.00% 0 0.00% Network (net)
5 58 2.26% 30 1.43% 111 0.09% 0 0.00% 0 0.00% European Union
6 56 2.18% 55 2.63% 606 0.49% 0 0.00% 0 0.00% Lithuania
7 40 1.56% 34 1.62% 196 0.16% 0 0.00% 0 0.00% Russian Federation
8 16 0.62% 12 0.57% 41 0.03% 0 0.00% 0 0.00% Croatia
9 10 0.39% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Thailand
10 9 0.35% 3 0.14% 37 0.03% 0 0.00% 0 0.00% Czech Republic
11 6 0.23% 6 0.29% 8199 6.63% 0 0.00% 0 0.00% Hungary
12 6 0.23% 6 0.29% 12 0.01% 0 0.00% 0 0.00% Seychelles
13 5 0.20% 5 0.24% 14 0.01% 0 0.00% 0 0.00% Montenegro
14 4 0.16% 3 0.14% 9 0.01% 0 0.00% 0 0.00% Non-Profit (org)
15 4 0.16% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Brazil
16 3 0.12% 3 0.14% 9 0.01% 0 0.00% 0 0.00% Australia
17 3 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Ecuador
18 3 0.12% 2 0.10% 12 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
19 2 0.08% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
20 2 0.08% 2 0.10% 6 0.00% 0 0.00% 0 0.00% Colombia
21 2 0.08% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Cambodia
22 2 0.08% 2 0.10% 6 0.00% 0 0.00% 0 0.00% Luxembourg
23 2 0.08% 2 0.10% 6 0.00% 0 0.00% 0 0.00% Norway
24 2 0.08% 1 0.05% 3 0.00% 0 0.00% 0 0.00% Ukraine
25 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
26 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Armenia
27 1 0.04% 1 0.05% 3 0.00% 0 0.00% 0 0.00% Switzerland
28 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Cameroon
29 1 0.04% 1 0.05% 3 0.00% 0 0.00% 0 0.00% China
30 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.23