Benutzungsstatistik fü Tenno

Summary Period: March 2018
Generated 01-Apr-2018 01:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 2916
Total Files 2475
Total Pages 790
Total Visits 501
Total kB Files 108463
Total Unique Sites 583
Total Unique URLs 132
Total Unique Referrers 73
Total Unique User Agents 58
. Avg Max
Hits per Hour 3 644
Hits per Day 94 680
Files per Day 79 671
Pages per Day 25 65
Sites per Day 18 54
Visits per Day 16 25
kB Files per Day 3499 11434
Hits by Response Code
Code 200 - OK 84.88% 2475
Code 206 - Partial Content 2.06% 60
Code 301 - Moved Permanently 0.07% 2
Code 400 - Bad Request 0.31% 9
Code 403 - Forbidden 0.07% 2
Code 404 - Not Found 12.62% 368

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites kB F
1 39 1.34% 35 1.41% 19 2.41% 19 3.79% 25 4.29% 3822 3.52%
2 40 1.37% 37 1.49% 29 3.67% 17 3.39% 24 4.12% 554 0.51%
3 88 3.02% 58 2.34% 28 3.54% 17 3.39% 51 8.75% 720 0.66%
4 45 1.54% 40 1.62% 20 2.53% 16 3.19% 27 4.63% 6406 5.91%
5 49 1.68% 30 1.21% 24 3.04% 13 2.59% 21 3.60% 3644 3.36%
6 58 1.99% 31 1.25% 16 2.03% 14 2.79% 27 4.63% 3817 3.52%
7 136 4.66% 108 4.36% 28 3.54% 23 4.59% 31 5.32% 2286 2.11%
8 180 6.17% 159 6.42% 22 2.78% 18 3.59% 39 6.69% 2731 2.52%
9 24 0.82% 21 0.85% 14 1.77% 14 2.79% 21 3.60% 4825 4.45%
10 69 2.37% 64 2.59% 41 5.19% 22 4.39% 35 6.00% 5673 5.23%
11 117 4.01% 93 3.76% 42 5.32% 16 3.19% 54 9.26% 3692 3.40%
12 124 4.25% 60 2.42% 26 3.29% 15 2.99% 23 3.95% 2112 1.95%
13 25 0.86% 19 0.77% 9 1.14% 9 1.80% 20 3.43% 42 0.04%
14 26 0.89% 24 0.97% 17 2.15% 12 2.40% 16 2.74% 1647 1.52%
15 117 4.01% 108 4.36% 26 3.29% 16 3.19% 25 4.29% 11434 10.54%
16 44 1.51% 34 1.37% 17 2.15% 17 3.39% 24 4.12% 3374 3.11%
17 139 4.77% 118 4.77% 65 8.23% 25 4.99% 47 8.06% 5124 4.72%
18 113 3.88% 92 3.72% 31 3.92% 19 3.79% 41 7.03% 780 0.72%
19 96 3.29% 67 2.71% 21 2.66% 15 2.99% 20 3.43% 1035 0.95%
20 680 23.32% 671 27.11% 36 4.56% 15 2.99% 29 4.97% 9025 8.32%
21 70 2.40% 68 2.75% 26 3.29% 16 3.19% 34 5.83% 3682 3.39%
22 36 1.23% 34 1.37% 18 2.28% 17 3.39% 30 5.15% 2571 2.37%
23 80 2.74% 66 2.67% 25 3.16% 13 2.59% 31 5.32% 4585 4.23%
24 33 1.13% 27 1.09% 20 2.53% 16 3.19% 20 3.43% 1328 1.22%
25 60 2.06% 45 1.82% 40 5.06% 19 3.79% 29 4.97% 651 0.60%
26 32 1.10% 27 1.09% 17 2.15% 16 3.19% 25 4.29% 4412 4.07%
27 66 2.26% 63 2.55% 26 3.29% 13 2.59% 15 2.57% 2307 2.13%
28 103 3.53% 91 3.68% 17 2.15% 15 2.99% 27 4.63% 9248 8.53%
29 81 2.78% 71 2.87% 27 3.42% 16 3.19% 39 6.69% 1110 1.02%
30 71 2.43% 64 2.59% 21 2.66% 16 3.19% 26 4.46% 1920 1.77%
31 75 2.57% 50 2.02% 22 2.78% 12 2.40% 34 5.83% 3904 3.60%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 91 3.12% 2 80 3.23% 0 18 2.28% 149 4615 4.25%
1 5 156 5.35% 3 115 4.65% 2 63 7.97% 314 9723 8.96%
2 2 69 2.37% 2 65 2.63% 0 10 1.27% 121 3748 3.46%
3 2 80 2.74% 1 31 1.25% 2 67 8.48% 19 575 0.53%
4 2 67 2.30% 1 55 2.22% 1 35 4.43% 136 4227 3.90%
5 2 69 2.37% 1 57 2.30% 1 32 4.05% 93 2887 2.66%
6 3 100 3.43% 1 55 2.22% 1 35 4.43% 112 3474 3.20%
7 1 61 2.09% 1 34 1.37% 0 21 2.66% 226 7007 6.46%
8 2 79 2.71% 1 53 2.14% 0 28 3.54% 352 10920 10.07%
9 4 128 4.39% 3 118 4.77% 0 25 3.16% 310 9625 8.87%
10 4 151 5.18% 3 110 4.44% 1 61 7.72% 208 6439 5.94%
11 0 30 1.03% 0 26 1.05% 0 15 1.90% 101 3136 2.89%
12 2 75 2.57% 2 63 2.55% 0 28 3.54% 69 2135 1.97%
13 2 87 2.98% 2 78 3.15% 0 29 3.67% 121 3736 3.44%
14 2 66 2.26% 2 62 2.51% 0 23 2.91% 12 366 0.34%
15 5 179 6.14% 5 165 6.67% 1 33 4.18% 197 6115 5.64%
16 2 70 2.40% 2 64 2.59% 0 27 3.42% 77 2393 2.21%
17 3 115 3.94% 3 107 4.32% 0 28 3.54% 31 946 0.87%
18 2 74 2.54% 1 59 2.38% 1 42 5.32% 42 1302 1.20%
19 24 767 26.30% 24 747 30.18% 1 50 6.33% 182 5634 5.19%
20 4 132 4.53% 3 102 4.12% 1 33 4.18% 146 4527 4.17%
21 4 141 4.84% 3 117 4.73% 1 37 4.68% 178 5505 5.08%
22 1 56 1.92% 1 43 1.74% 0 22 2.78% 91 2822 2.60%
23 2 73 2.50% 2 69 2.79% 0 28 3.54% 213 6607 6.09%

Top 30 of 132 Total URLs
# Hits kB F URL
1 471 16.15% 2348 2.17% /
2 260 8.92% 101 0.09% /robots.txt
3 55 1.89% 777 0.72% /assets/rollover.js
4 45 1.54% 15 0.01% /html/site.css
5 44 1.51% 24 0.02% /html/style.css
6 43 1.47% 23 0.02% /style.css
7 40 1.37% 405 0.37% /html/premium_partner.html
8 39 1.34% 301 0.28% /html/quality_.html
9 38 1.30% 291 0.27% /html/impressum.html
10 36 1.23% 397 0.37% /html/products.html
11 36 1.23% 12 0.01% /site.css
12 31 1.06% 6956 6.41% /DA-LR6_2005-02-28.pdf
13 24 0.82% 404 0.37% /html/solar_series.html
14 22 0.75% 221 0.20% /html/alkali_series.html
15 22 0.75% 225 0.21% /html/lithium_ionen_series.html
16 22 0.75% 181 0.17% /html/nimh_series.html
17 19 0.65% 2934 2.71% /DS-OG2_bis_10-12.pdf
18 19 0.65% 150 0.14% /html/nicd_series.html
19 11 0.38% 2805 2.59% /DA-LR03_2005-02-28.pdf
20 8 0.27% 982 0.91% /DP-704374Standard.pdf
21 7 0.24% 1800 1.66% /DA-LR14_2005-02-28.pdf
22 6 0.21% 1457 1.34% /DA-6LR61_2005-02-28.pdf
23 6 0.21% 737 0.68% /DP-854374SH.pdf
24 4 0.14% 27 0.02% /html/produktbilder.html
25 2 0.07% 5 0.00% /html/produktbilder1.html
26 2 0.07% 19 0.02% /phpmyadmin/
27 1 0.03% 260 0.24% /DA-LR20_2005-02-28.pdf
28 1 0.03% 123 0.11% /DP-704374H.pdf
29 1 0.03% 0 0.00% /cgi-bin/*
30 1 0.03% 3 0.00% /default.htm

Top 10 of 132 Total URLs By kB F
# Hits kB F URL
1 31 1.06% 6956 6.41% /DA-LR6_2005-02-28.pdf
2 19 0.65% 2934 2.71% /DS-OG2_bis_10-12.pdf
3 11 0.38% 2805 2.59% /DA-LR03_2005-02-28.pdf
4 471 16.15% 2348 2.17% /
5 7 0.24% 1800 1.66% /DA-LR14_2005-02-28.pdf
6 6 0.21% 1457 1.34% /DA-6LR61_2005-02-28.pdf
7 8 0.27% 982 0.91% /DP-704374Standard.pdf
8 55 1.89% 777 0.72% /assets/rollover.js
9 6 0.21% 737 0.68% /DP-854374SH.pdf
10 40 1.37% 405 0.37% /html/premium_partner.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 471 16.15% 416 86.31% /
2 40 1.37% 13 2.70% /html/premium_partner.html
3 39 1.34% 12 2.49% /html/quality_.html
4 36 1.23% 8 1.66% /html/products.html
5 38 1.30% 6 1.24% /html/impressum.html
6 24 0.82% 5 1.04% /html/solar_series.html
7 4 0.14% 4 0.83% /html/produktbilder.html
8 22 0.75% 3 0.62% /html/lithium_ionen_series.html
9 19 0.65% 3 0.62% /html/nicd_series.html
10 22 0.75% 3 0.62% /html/nimh_series.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 471 16.15% 391 81.12% /
2 38 1.30% 13 2.70% /html/impressum.html
3 40 1.37% 13 2.70% /html/premium_partner.html
4 39 1.34% 12 2.49% /html/quality_.html
5 19 0.65% 11 2.28% /html/nicd_series.html
6 24 0.82% 10 2.07% /html/solar_series.html
7 36 1.23% 8 1.66% /html/products.html
8 22 0.75% 5 1.04% /html/alkali_series.html
9 22 0.75% 5 1.04% /html/lithium_ionen_series.html
10 22 0.75% 4 0.83% /html/nimh_series.html

Top 30 of 583 Total Sites
# Hits Files kB F Visits Hostname
1 644 22.09% 644 26.02% 4048 3.73% 1 0.20% c16.evercompliant.com
2 73 2.50% 61 2.46% 1174 1.08% 17 3.39% 87-250-244-11.spider.yandex.com
3 67 2.30% 64 2.59% 4926 4.54% 1 0.20% 36.81.117.122
4 62 2.13% 61 2.46% 396 0.36% 1 0.20% pd9517f22.dip0.t-ipconnect.de
5 47 1.61% 43 1.74% 6668 6.15% 1 0.20% pd907d0bd.dip0.t-ipconnect.de
6 45 1.54% 44 1.78% 482 0.44% 1 0.20% fwvirtual.gmexico.com
7 42 1.44% 3 0.12% 18 0.02% 3 0.60% 5.188.9.80
8 33 1.13% 32 1.29% 196 0.18% 1 0.20% p57b0a740.dip0.t-ipconnect.de
9 33 1.13% 33 1.33% 469 0.43% 3 0.60% static.169.156.46.78.clients.your-server.de
10 30 1.03% 28 1.13% 172 0.16% 1 0.20% 185.85.220.194
11 29 0.99% 29 1.17% 171 0.16% 1 0.20% ec2-35-153-213-34.compute-1.amazonaws.com
12 28 0.96% 28 1.13% 171 0.16% 1 0.20% 113x35x251x98.ap113.ftth.ucom.ne.jp
13 28 0.96% 28 1.13% 171 0.16% 1 0.20% ec2-34-228-190-254.compute-1.amazonaws.com
14 27 0.93% 0 0.00% 13 0.01% 1 0.20% ec2-18-194-22-219.eu-central-1.compute.amazonaws.com
15 24 0.82% 24 0.97% 223 0.21% 6 1.20% ec2-54-197-185-243.compute-1.amazonaws.com
16 23 0.79% 23 0.93% 161 0.15% 0 0.00% 40.77.178.5
17 22 0.75% 22 0.89% 65 0.06% 22 4.39% ec2-35-162-70-167.us-west-2.compute.amazonaws.com
18 22 0.75% 22 0.89% 64 0.06% 22 4.39% ec2-54-67-59-131.us-west-1.compute.amazonaws.com
19 22 0.75% 22 0.89% 1648 1.52% 1 0.20% git.your-website-sucks.net
20 21 0.72% 21 0.85% 69 0.06% 5 1.00% 216.244.66.198
21 20 0.69% 20 0.81% 59 0.05% 20 3.99% ec2-52-41-211-72.us-west-2.compute.amazonaws.com
22 18 0.62% 18 0.73% 53 0.05% 18 3.59% ec2-52-34-24-33.us-west-2.compute.amazonaws.com
23 18 0.62% 18 0.73% 1187 1.09% 0 0.00% msnbot-207-46-13-114.search.msn.com
24 18 0.62% 17 0.69% 775 0.71% 0 0.00% msnbot-40-77-167-173.search.msn.com
25 17 0.58% 17 0.69% 30 0.03% 8 1.60% 77-88-9-137.spider.yandex.com
26 17 0.58% 0 0.00% 8 0.01% 1 0.20% ec2-13-113-156-143.ap-northeast-1.compute.amazonaws.com
27 17 0.58% 0 0.00% 8 0.01% 1 0.20% ec2-34-244-214-46.eu-west-1.compute.amazonaws.com
28 17 0.58% 0 0.00% 8 0.01% 1 0.20% ec2-54-200-253-151.us-west-2.compute.amazonaws.com
29 16 0.55% 16 0.65% 149 0.14% 4 0.80% ec2-54-166-30-10.compute-1.amazonaws.com
30 15 0.51% 4 0.16% 51 0.05% 2 0.40% 37-115-185-236.broadband.kyivstar.net

Top 10 of 583 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 47 1.61% 43 1.74% 6668 6.15% 1 0.20% pd907d0bd.dip0.t-ipconnect.de
2 67 2.30% 64 2.59% 4926 4.54% 1 0.20% 36.81.117.122
3 3 0.10% 3 0.12% 4513 4.16% 0 0.00% msnbot-207-46-13-38.search.msn.com
4 644 22.09% 644 26.02% 4048 3.73% 1 0.20% c16.evercompliant.com
5 5 0.17% 4 0.16% 3570 3.29% 0 0.00% msnbot-157-55-39-234.search.msn.com
6 5 0.17% 5 0.20% 3431 3.16% 0 0.00% msnbot-157-55-39-216.search.msn.com
7 4 0.14% 3 0.12% 3099 2.86% 0 0.00% msnbot-40-77-167-0.search.msn.com
8 3 0.10% 3 0.12% 3030 2.79% 0 0.00% msnbot-207-46-13-20.search.msn.com
9 6 0.21% 5 0.20% 2778 2.56% 0 0.00% msnbot-207-46-13-140.search.msn.com
10 3 0.10% 3 0.12% 2767 2.55% 1 0.20% msnbot-157-55-39-207.search.msn.com

Top 21 of 73 Total Referrers
# Hits Referrer
1 67 2.30% AfD-Verbotsverfahren_JETZT!
2 22 0.75% http://www.your-website-sucks.net/WWW.DIVOLTA.DE
3 12 0.41% http://www.divolta.eu/
4 8 0.27% https://www.google.de/
5 4 0.14% https://www.google.co.id/
6 3 0.10% http://divolta.eu:80/
7 3 0.10% https://google.com
8 3 0.10% https://www.google.co.in/
9 3 0.10% https://www.google.com/
10 2 0.07% http://www.google.de/url
11 2 0.07% https://www.qwant.com/
12 1 0.03% http://divisioncar.de/
13 1 0.03% http://divolta.eu/readme.html
14 1 0.03% http://whois.domaintools.com/divolta.eu
15 1 0.03% http://www.divolta.eu/readme.html
16 1 0.03% http://www.google.com/
17 1 0.03% http://www.google.com/search
18 1 0.03% https://de.search.yahoo.com/
19 1 0.03% https://www.bing.com/
20 1 0.03% https://www.google.at/
21 1 0.03% https://www.google.com.mx/

Top 15 of 58 Total User Agents
# Hits User Agent
1 1817 62.31% Mozilla/5.0
2 247 8.47% bingbot/2.0
3 114 3.91% Googlebot/2.1
4 99 3.40% YandexBot/3.0
5 69 2.37% Baiduspider/2.0
6 69 2.37% DotBot/1.1
7 67 2.30% AfD-Verbotsverfahren JETZT!
8 60 2.06% Magic Browser
9 32 1.10% NYU Internet Census (https://scan.lol; research@scan.lol)
10 27 0.93% AhrefsBot/5.2
11 24 0.82% MJ12bot/v1.4
12 24 0.82% spbot/5.0
13 22 0.75% Your-Website-Sucks/2.0
14 21 0.72% archive.o
15 18 0.62% MSIE 5.0

Usage by Country for March 2018

Top 30 of 33 Total Countries
# Hits Files kB F Country
1 1818 62.35% 1652 66.75% 85364 78.70% Commercial (com)
2 497 17.04% 412 16.65% 9507 8.77% Unresolved/Unknown
3 226 7.75% 215 8.69% 8374 7.72% Germany
4 144 4.94% 114 4.61% 4148 3.82% Network (net)
5 84 2.88% 26 1.05% 109 0.10% European Union
6 34 1.17% 33 1.33% 201 0.19% Non-Profit (org)
7 28 0.96% 28 1.13% 171 0.16% Japan
8 15 0.51% 6 0.24% 22 0.02% Generic Business (biz)
9 12 0.41% 12 0.48% 190 0.17% Generic TLD (info)
10 8 0.27% 2 0.08% 26 0.02% Czech Republic
11 5 0.17% 5 0.20% 44 0.04% Russian Federation
12 5 0.17% 3 0.12% 10 0.01% Sweden
13 4 0.14% 2 0.08% 15 0.01% British Indian Ocean Territory
14 4 0.14% 0 0.00% 2 0.00% Portugal
15 3 0.10% 2 0.08% 171 0.16% Austria
16 3 0.10% 3 0.12% 9 0.01% Australia
17 3 0.10% 3 0.12% 9 0.01% Netherlands
18 3 0.10% 3 0.12% 6 0.01% Seychelles
19 2 0.07% 0 0.00% 1 0.00% Bulgaria
20 2 0.07% 2 0.08% 6 0.01% Brazil
21 2 0.07% 0 0.00% 1 0.00% India
22 2 0.07% 2 0.08% 23 0.02% Thailand
23 2 0.07% 2 0.08% 6 0.01% Ukraine
24 1 0.03% 1 0.04% 3 0.00% Switzerland
25 1 0.03% 0 0.00% 0 0.00% China
26 1 0.03% 1 0.04% 3 0.00% Colombia
27 1 0.03% 1 0.04% 3 0.00% Denmark
28 1 0.03% 0 0.00% 0 0.00% Indonesia
29 1 0.03% 1 0.04% 11 0.01% Ireland
30 1 0.03% 1 0.04% 11 0.01% Italy


Generated by Webalizer Version 2.23