Benutzungsstatistik fü Tenno

Summary Period: April 2018
Generated 01-May-2018 01:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 2505
Total Files 2044
Total Pages 718
Total Visits 446
Total kB Files 102582
Total Unique Sites 536
Total Unique URLs 138
Total Unique Referrers 74
Total Unique User Agents 42
. Avg Max
Hits per Hour 3 163
Hits per Day 83 345
Files per Day 68 306
Pages per Day 23 68
Sites per Day 17 42
Visits per Day 14 21
kB Files per Day 3419 7471
Hits by Response Code
Code 200 - OK 81.60% 2044
Code 206 - Partial Content 1.60% 40
Code 304 - Not Modified 7.58% 190
Code 404 - Not Found 9.22% 231

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites kB F
1 65 2.59% 38 1.86% 25 3.48% 13 2.91% 22 4.10% 4253 4.15%
2 113 4.51% 82 4.01% 17 2.37% 17 3.81% 33 6.16% 4446 4.33%
3 46 1.84% 41 2.01% 18 2.51% 17 3.81% 29 5.41% 1732 1.69%
4 29 1.16% 25 1.22% 11 1.53% 11 2.47% 25 4.66% 864 0.84%
5 70 2.79% 65 3.18% 21 2.92% 21 4.71% 26 4.85% 3720 3.63%
6 81 3.23% 71 3.47% 20 2.79% 10 2.24% 28 5.22% 5985 5.83%
7 308 12.30% 306 14.97% 68 9.47% 14 3.14% 31 5.78% 6588 6.42%
8 31 1.24% 16 0.78% 18 2.51% 8 1.79% 14 2.61% 2205 2.15%
9 59 2.36% 36 1.76% 26 3.62% 11 2.47% 28 5.22% 2546 2.48%
10 58 2.32% 53 2.59% 14 1.95% 14 3.14% 32 5.97% 923 0.90%
11 55 2.20% 50 2.45% 23 3.20% 13 2.91% 21 3.92% 3029 2.95%
12 43 1.72% 41 2.01% 30 4.18% 12 2.69% 16 2.99% 4323 4.21%
13 64 2.55% 60 2.94% 16 2.23% 16 3.59% 23 4.29% 5312 5.18%
14 46 1.84% 31 1.52% 31 4.32% 18 4.04% 20 3.73% 544 0.53%
15 90 3.59% 80 3.91% 21 2.92% 17 3.81% 26 4.85% 2234 2.18%
16 43 1.72% 38 1.86% 23 3.20% 13 2.91% 19 3.54% 84 0.08%
17 121 4.83% 113 5.53% 31 4.32% 19 4.26% 34 6.34% 7471 7.28%
18 137 5.47% 121 5.92% 30 4.18% 19 4.26% 42 7.84% 5571 5.43%
19 55 2.20% 52 2.54% 18 2.51% 16 3.59% 35 6.53% 3348 3.26%
20 106 4.23% 97 4.75% 42 5.85% 18 4.04% 23 4.29% 1343 1.31%
21 78 3.11% 69 3.38% 26 3.62% 15 3.36% 22 4.10% 2831 2.76%
22 50 2.00% 34 1.66% 25 3.48% 15 3.36% 25 4.66% 6562 6.40%
23 57 2.28% 50 2.45% 13 1.81% 13 2.91% 26 4.85% 1691 1.65%
24 123 4.91% 110 5.38% 15 2.09% 11 2.47% 22 4.10% 5870 5.72%
25 27 1.08% 18 0.88% 15 2.09% 15 3.36% 19 3.54% 58 0.06%
26 345 13.77% 155 7.58% 27 3.76% 19 4.26% 29 5.41% 3047 2.97%
27 60 2.40% 56 2.74% 38 5.29% 17 3.81% 27 5.04% 755 0.74%
28 31 1.24% 29 1.42% 17 2.37% 13 2.91% 20 3.73% 4083 3.98%
29 45 1.80% 41 2.01% 23 3.20% 17 3.81% 20 3.73% 4262 4.16%
30 69 2.75% 66 3.23% 16 2.23% 14 3.14% 23 4.29% 6904 6.73%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 78 3.11% 2 70 3.42% 0 16 2.23% 123 3683 3.59%
1 2 76 3.03% 1 42 2.05% 1 47 6.55% 125 3762 3.67%
2 2 83 3.31% 1 40 1.96% 1 37 5.15% 46 1373 1.34%
3 2 83 3.31% 2 71 3.47% 0 21 2.92% 69 2083 2.03%
4 1 46 1.84% 1 45 2.20% 0 17 2.37% 76 2269 2.21%
5 2 70 2.79% 1 42 2.05% 0 15 2.09% 219 6570 6.40%
6 3 118 4.71% 3 113 5.53% 1 36 5.01% 370 11087 10.81%
7 0 27 1.08% 0 25 1.22% 0 13 1.81% 114 3410 3.32%
8 5 159 6.35% 4 148 7.24% 1 58 8.08% 144 4329 4.22%
9 5 178 7.11% 5 169 8.27% 1 30 4.18% 209 6272 6.11%
10 1 53 2.12% 1 46 2.25% 0 25 3.48% 287 8610 8.39%
11 8 269 10.74% 6 191 9.34% 1 33 4.60% 223 6702 6.53%
12 9 281 11.22% 4 146 7.14% 1 30 4.18% 367 11025 10.75%
13 2 71 2.83% 2 64 3.13% 0 18 2.51% 138 4139 4.03%
14 3 103 4.11% 3 96 4.70% 1 38 5.29% 112 3358 3.27%
15 3 104 4.15% 3 96 4.70% 1 50 6.96% 33 986 0.96%
16 1 57 2.28% 1 52 2.54% 0 13 1.81% 22 647 0.63%
17 5 164 6.55% 5 153 7.49% 0 19 2.65% 94 2822 2.75%
18 2 72 2.87% 2 69 3.38% 1 35 4.87% 75 2255 2.20%
19 3 113 4.51% 3 108 5.28% 1 37 5.15% 173 5183 5.05%
20 3 111 4.43% 3 99 4.84% 1 50 6.96% 43 1300 1.27%
21 2 81 3.23% 2 64 3.13% 1 41 5.71% 55 1661 1.62%
22 1 51 2.04% 1 41 2.01% 0 21 2.92% 140 4215 4.11%
23 1 57 2.28% 1 54 2.64% 0 18 2.51% 161 4842 4.72%

Top 30 of 138 Total URLs
# Hits kB F URL
1 398 15.89% 1837 1.79% /
2 235 9.38% 92 0.09% /robots.txt
3 59 2.36% 560 0.55% /assets/rollover.js
4 47 1.88% 14 0.01% /html/site.css
5 47 1.88% 25 0.02% /html/style.css
6 45 1.80% 388 0.38% /html/premium_partner.html
7 42 1.68% 22 0.02% /style.css
8 39 1.56% 310 0.30% /html/products.html
9 36 1.44% 11 0.01% /site.css
10 33 1.32% 215 0.21% /html/impressum.html
11 32 1.28% 4433 4.32% /DS-OG2_bis_10-12.pdf
12 32 1.28% 205 0.20% /html/quality_.html
13 31 1.24% 242 0.24% /html/lithium_ionen_series.html
14 29 1.16% 226 0.22% /html/alkali_series.html
15 26 1.04% 410 0.40% /html/solar_series.html
16 24 0.96% 135 0.13% /html/nicd_series.html
17 21 0.84% 149 0.15% /html/nimh_series.html
18 19 0.76% 2902 2.83% /DA-LR6_2005-02-28.pdf
19 15 0.60% 3826 3.73% /DA-LR03_2005-02-28.pdf
20 9 0.36% 2186 2.13% /DA-6LR61_2005-02-28.pdf
21 7 0.28% 1820 1.77% /DA-LR20_2005-02-28.pdf
22 6 0.24% 737 0.72% /DP-704374Standard.pdf
23 5 0.20% 614 0.60% /DP-854374SH.pdf
24 5 0.20% 9 0.01% /html/produktbilder.html
25 4 0.16% 1029 1.00% /DA-LR14_2005-02-28.pdf
26 3 0.12% 8 0.01% /html/produktbilder1.html
27 2 0.08% 6 0.01% /html/lithium.html
28 2 0.08% 5 0.00% /html/newsletter.html
29 2 0.08% 5 0.01% /html/zink_kohle.html
30 1 0.04% 123 0.12% /DP-704374H.pdf

Top 10 of 138 Total URLs By kB F
# Hits kB F URL
1 32 1.28% 4433 4.32% /DS-OG2_bis_10-12.pdf
2 15 0.60% 3826 3.73% /DA-LR03_2005-02-28.pdf
3 19 0.76% 2902 2.83% /DA-LR6_2005-02-28.pdf
4 9 0.36% 2186 2.13% /DA-6LR61_2005-02-28.pdf
5 398 15.89% 1837 1.79% /
6 7 0.28% 1820 1.77% /DA-LR20_2005-02-28.pdf
7 4 0.16% 1029 1.00% /DA-LR14_2005-02-28.pdf
8 6 0.24% 737 0.72% /DP-704374Standard.pdf
9 5 0.20% 614 0.60% /DP-854374SH.pdf
10 59 2.36% 560 0.55% /assets/rollover.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 398 15.89% 351 80.88% /
2 45 1.80% 15 3.46% /html/premium_partner.html
3 29 1.16% 9 2.07% /html/alkali_series.html
4 31 1.24% 9 2.07% /html/lithium_ionen_series.html
5 39 1.56% 9 2.07% /html/products.html
6 32 1.28% 7 1.61% /html/quality_.html
7 33 1.32% 6 1.38% /html/impressum.html
8 24 0.96% 6 1.38% /html/nicd_series.html
9 5 0.20% 5 1.15% /html/produktbilder.html
10 26 1.04% 5 1.15% /html/solar_series.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 398 15.89% 329 75.98% /
2 24 0.96% 17 3.93% /html/nicd_series.html
3 45 1.80% 16 3.70% /html/premium_partner.html
4 31 1.24% 12 2.77% /html/lithium_ionen_series.html
5 39 1.56% 10 2.31% /html/products.html
6 32 1.28% 10 2.31% /html/quality_.html
7 29 1.16% 9 2.08% /html/alkali_series.html
8 33 1.32% 6 1.39% /html/impressum.html
9 26 1.04% 6 1.39% /html/solar_series.html
10 5 0.20% 5 1.15% /html/produktbilder.html

Top 30 of 536 Total Sites
# Hits Files kB F Visits Hostname
1 265 10.58% 79 3.86% 639 0.62% 1 0.22% 212.204.126.250
2 134 5.35% 134 6.56% 1700 1.66% 1 0.22% static-ip-85-25-236-93.inaddr.ip-pool.com
3 78 3.11% 77 3.77% 473 0.46% 1 0.22% pd9f8a332.dip0.t-ipconnect.de
4 66 2.63% 55 2.69% 84 0.08% 16 3.59% 5-255-251-1.spider.yandex.com
5 64 2.55% 62 3.03% 631 0.62% 1 0.22% zsw-scp2-nat.extern.uni-ulm.de
6 61 2.44% 54 2.64% 366 0.36% 1 0.22% 213.216.27.63
7 50 2.00% 0 0.00% 23 0.02% 0 0.00% 5.188.9.80
8 40 1.60% 38 1.86% 4020 3.92% 1 0.22% p4fcf196c.dip0.t-ipconnect.de
9 34 1.36% 33 1.61% 449 0.44% 1 0.22% webdefence.cluster-mila.forcepoint.net
10 33 1.32% 33 1.61% 91 0.09% 1 0.22% 104.192.74.41
11 32 1.28% 30 1.47% 396 0.39% 1 0.22% 80.150.253.146
12 29 1.16% 28 1.37% 172 0.17% 1 0.22% ip1f135315.dynamic.kabel-deutschland.de
13 29 1.16% 29 1.42% 172 0.17% 1 0.22% static.17.102.243.136.clients.your-server.de
14 28 1.12% 28 1.37% 171 0.17% 1 0.22% 119.188.64.4
15 27 1.08% 27 1.32% 167 0.16% 0 0.00% msnbot-65-55-210-130.search.msn.com
16 27 1.08% 27 1.32% 167 0.16% 0 0.00% msnbot-65-55-210-192.search.msn.com
17 26 1.04% 26 1.27% 159 0.16% 0 0.00% msnbot-199-30-25-3.search.msn.com
18 26 1.04% 26 1.27% 159 0.16% 0 0.00% msnbot-199-30-25-92.search.msn.com
19 24 0.96% 21 1.03% 37 0.04% 6 1.35% 87-250-244-11.spider.yandex.com
20 24 0.96% 24 1.17% 313 0.31% 2 0.45% crawl13.lp.007ac9.net
21 23 0.92% 19 0.93% 26 0.03% 7 1.57% crawl-66-249-66-210.googlebot.com
22 21 0.84% 21 1.03% 61 0.06% 21 4.71% ec2-54-67-59-131.us-west-1.compute.amazonaws.com
23 19 0.76% 19 0.93% 43 0.04% 0 0.00% msnbot-199-30-24-82.search.msn.com
24 16 0.64% 12 0.59% 183 0.18% 4 0.90% crawl-66-249-66-208.googlebot.com
25 15 0.60% 15 0.73% 139 0.14% 1 0.22% 27.115.124.2
26 15 0.60% 15 0.73% 167 0.16% 5 1.12% ec2-54-165-90-203.compute-1.amazonaws.com
27 15 0.60% 15 0.73% 758 0.74% 0 0.00% msnbot-40-77-167-48.search.msn.com
28 15 0.60% 13 0.64% 169 0.16% 1 0.22% spider-8.lipperhey.com
29 14 0.56% 2 0.10% 12 0.01% 1 0.22% wenrou0325.com
30 13 0.52% 13 0.64% 25 0.02% 2 0.45% 216.244.66.198

Top 10 of 536 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 40 1.60% 38 1.86% 4020 3.92% 1 0.22% p4fcf196c.dip0.t-ipconnect.de
2 3 0.12% 2 0.10% 3430 3.34% 0 0.00% msnbot-157-55-39-246.search.msn.com
3 2 0.08% 2 0.10% 3429 3.34% 0 0.00% msnbot-157-55-39-64.search.msn.com
4 2 0.08% 2 0.10% 3098 3.02% 0 0.00% msnbot-157-55-39-204.search.msn.com
5 8 0.32% 8 0.39% 3037 2.96% 0 0.00% msnbot-157-55-39-35.search.msn.com
6 2 0.08% 2 0.10% 2776 2.71% 0 0.00% msnbot-40-77-167-151.search.msn.com
7 8 0.32% 7 0.34% 2713 2.64% 1 0.22% msnbot-40-77-167-99.search.msn.com
8 2 0.08% 2 0.10% 2698 2.63% 0 0.00% msnbot-207-46-13-211.search.msn.com
9 7 0.28% 6 0.29% 2481 2.42% 0 0.00% msnbot-207-46-13-72.search.msn.com
10 9 0.36% 8 0.39% 1814 1.77% 1 0.22% msnbot-40-77-167-137.search.msn.com

Top 17 of 74 Total Referrers
# Hits Referrer
1 64 2.55% AfD-Verbotsverfahren_JETZT!
2 10 0.40% http://www.divolta.eu/
3 7 0.28% https://www.google.de/
4 6 0.24% http://www.google.de/
5 4 0.16% divolta.eu
6 3 0.12% https://www.google.com/
7 2 0.08% https://google.com
8 2 0.08% https://www.google.at/
9 1 0.04% http://divolta.eu
10 1 0.04% http://divolta.eu/license.txt
11 1 0.04% http://divolta.eu:80/
12 1 0.04% http://divolta.eu:80/user/register
13 1 0.04% http://www.divolta.eu/license.txt
14 1 0.04% http://www.google.de/url
15 1 0.04% http://www.netcraft.com/survey/
16 1 0.04% https://duckduckgo.com/
17 1 0.04% https://www.bing.com/

Top 15 of 42 Total User Agents
# Hits User Agent
1 1337 53.37% Mozilla/5.0
2 286 11.42% bingbot/2.0
3 134 5.35% JobboerseBot
4 113 4.51% YandexBot/3.0
5 111 4.43% Googlebot/2.1
6 70 2.79% Baiduspider/2.0
7 64 2.55% AfD-Verbotsverfahren JETZT!
8 50 2.00% NYU Internet Census (https://scan.lol; research@scan.lol)
9 43 1.72% MJ12bot/v1.4
10 36 1.44% spbot/5.0
11 29 1.16% Googlebot-Image/1.0
12 26 1.04% DotBot/1.1
13 24 0.96% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/divolta.de)
14 16 0.64% AhrefsBot/5.2
15 16 0.64% Mozilla"

Usage by Country for April 2018

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 1239 49.46% 1133 55.43% 90551 88.27% Commercial (com)
2 698 27.86% 450 22.02% 3438 3.35% Unresolved/Unknown
3 356 14.21% 348 17.03% 6835 6.66% Germany
4 110 4.39% 90 4.40% 1499 1.46% Network (net)
5 60 2.40% 25 1.22% 79 0.08% European Union
6 9 0.36% 9 0.44% 46 0.05% Non-Profit (org)
7 6 0.24% 6 0.29% 12 0.01% Seychelles
8 3 0.12% 3 0.15% 14 0.01% Australia
9 3 0.12% 3 0.15% 32 0.03% Switzerland
10 3 0.12% 3 0.15% 9 0.01% Luxembourg
11 3 0.12% 2 0.10% 15 0.01% United Kingdom
12 2 0.08% 2 0.10% 6 0.01% Generic TLD (info)
13 2 0.08% 0 0.00% 1 0.00% Bulgaria
14 2 0.08% 2 0.10% 6 0.01% Norway
15 2 0.08% 2 0.10% 6 0.01% Sweden
16 2 0.08% 1 0.05% 3 0.00% Ukraine
17 1 0.04% 1 0.05% 3 0.00% Denmark
18 1 0.04% 1 0.05% 3 0.00% France
19 1 0.04% 1 0.05% 3 0.00% British Indian Ocean Territory
20 1 0.04% 1 0.05% 11 0.01% Italy
21 1 0.04% 1 0.05% 11 0.01% Russian Federation


Generated by Webalizer Version 2.23