Benutzungsstatistik fü Tenno

Summary Period: May 2018
Generated 17-May-2018 01:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 1250
Total Files 1133
Total Pages 376
Total Visits 246
Total kB Files 55352
Total Unique Sites 325
Total Unique URLs 111
Total Unique Referrers 46
Total Unique User Agents 31
. Avg Max
Hits per Hour 3 61
Hits per Day 73 192
Files per Day 66 178
Pages per Day 22 56
Sites per Day 19 37
Visits per Day 14 25
kB Files per Day 3256 5713
Hits by Response Code
Code 200 - OK 90.64% 1133
Code 206 - Partial Content 1.92% 24
Code 400 - Bad Request 0.72% 9
Code 403 - Forbidden 0.08% 1
Code 404 - Not Found 6.64% 83

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites kB F
1 45 3.60% 39 3.44% 18 4.79% 17 6.91% 32 9.85% 3105 5.61%
2 86 6.88% 84 7.41% 16 4.26% 16 6.50% 23 7.08% 3166 5.72%
3 45 3.60% 34 3.00% 16 4.26% 16 6.50% 28 8.62% 5713 10.32%
4 66 5.28% 63 5.56% 19 5.05% 17 6.91% 26 8.00% 524 0.95%
5 135 10.80% 123 10.86% 22 5.85% 22 8.94% 37 11.38% 3001 5.42%
6 34 2.72% 22 1.94% 22 5.85% 12 4.88% 19 5.85% 4325 7.81%
7 102 8.16% 99 8.74% 13 3.46% 11 4.47% 28 8.62% 1795 3.24%
8 92 7.36% 87 7.68% 13 3.46% 9 3.66% 21 6.46% 4174 7.54%
9 85 6.80% 79 6.97% 29 7.71% 18 7.32% 35 10.77% 5094 9.20%
10 192 15.36% 178 15.71% 56 14.89% 25 10.16% 37 11.38% 4101 7.41%
11 110 8.80% 106 9.36% 35 9.31% 13 5.28% 33 10.15% 4481 8.10%
12 63 5.04% 49 4.32% 38 10.11% 20 8.13% 29 8.92% 3523 6.37%
13 74 5.92% 68 6.00% 20 5.32% 14 5.69% 34 10.46% 2553 4.61%
14 31 2.48% 25 2.21% 17 4.52% 13 5.28% 20 6.15% 1740 3.14%
15 43 3.44% 39 3.44% 22 5.85% 11 4.47% 24 7.38% 4138 7.48%
16 45 3.60% 37 3.27% 19 5.05% 11 4.47% 28 8.62% 3915 7.07%
17 2 0.16% 1 0.09% 1 0.27% 1 0.41% 2 0.62% 3 0.01%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 55 4.40% 3 51 4.50% 0 16 4.26% 202 3431 6.20%
1 1 31 2.48% 1 29 2.56% 0 15 3.99% 121 2054 3.71%
2 3 59 4.72% 2 45 3.97% 2 38 10.11% 97 1651 2.98%
3 4 71 5.68% 2 49 4.32% 2 36 9.57% 149 2539 4.59%
4 1 22 1.76% 1 19 1.68% 0 6 1.60% 179 3036 5.49%
5 3 59 4.72% 3 57 5.03% 0 13 3.46% 36 617 1.12%
6 4 69 5.52% 3 67 5.91% 1 19 5.05% 282 4792 8.66%
7 0 11 0.88% 0 11 0.97% 0 6 1.60% 194 3293 5.95%
8 3 61 4.88% 3 59 5.21% 1 20 5.32% 245 4158 7.51%
9 1 28 2.24% 1 27 2.38% 0 12 3.19% 250 4245 7.67%
10 2 41 3.28% 2 39 3.44% 0 8 2.13% 293 4974 8.99%
11 1 27 2.16% 1 23 2.03% 0 12 3.19% 20 333 0.60%
12 1 29 2.32% 1 27 2.38% 0 14 3.72% 164 2783 5.03%
13 2 39 3.12% 1 33 2.91% 0 13 3.46% 44 748 1.35%
14 1 33 2.64% 1 32 2.82% 0 9 2.39% 15 256 0.46%
15 1 26 2.08% 1 25 2.21% 1 17 4.52% 104 1763 3.19%
16 1 30 2.40% 1 24 2.12% 1 17 4.52% 122 2076 3.75%
17 1 18 1.44% 0 13 1.15% 0 4 1.06% 38 649 1.17%
18 1 32 2.56% 1 26 2.29% 0 13 3.46% 41 702 1.27%
19 7 119 9.52% 6 110 9.71% 1 17 4.52% 133 2254 4.07%
20 7 127 10.16% 7 119 10.50% 1 32 8.51% 90 1522 2.75%
21 4 75 6.00% 4 73 6.44% 0 9 2.39% 50 854 1.54%
22 4 74 5.92% 4 68 6.00% 0 12 3.19% 206 3506 6.33%
23 6 114 9.12% 6 107 9.44% 1 18 4.79% 183 3117 5.63%

Top 28 of 111 Total URLs
# Hits kB F URL
1 232 18.56% 1084 1.96% /
2 134 10.72% 54 0.10% /robots.txt
3 26 2.08% 304 0.55% /assets/rollover.js
4 25 2.00% 8 0.01% /site.css
5 23 1.84% 12 0.02% /style.css
6 22 1.76% 7 0.01% /html/site.css
7 22 1.76% 12 0.02% /html/style.css
8 21 1.68% 3125 5.65% /DS-OG2_bis_10-12.pdf
9 18 1.44% 116 0.21% /html/impressum.html
10 16 1.28% 91 0.16% /html/quality_.html
11 14 1.12% 108 0.20% /html/premium_partner.html
12 13 1.04% 117 0.21% /html/products.html
13 12 0.96% 122 0.22% /html/lithium_ionen_series.html
14 12 0.96% 189 0.34% /html/solar_series.html
15 11 0.88% 2805 5.07% /DA-LR03_2005-02-28.pdf
16 11 0.88% 104 0.19% /html/alkali_series.html
17 10 0.80% 83 0.15% /html/nimh_series.html
18 9 0.72% 2296 4.15% /DA-LR6_2005-02-28.pdf
19 9 0.72% 74 0.13% /html/nicd_series.html
20 7 0.56% 1700 3.07% /DA-6LR61_2005-02-28.pdf
21 6 0.48% 1543 2.79% /DA-LR14_2005-02-28.pdf
22 6 0.48% 737 1.33% /DP-704374Standard.pdf
23 6 0.48% 17 0.03% /html/produktbilder.html
24 5 0.40% 1300 2.35% /DA-LR20_2005-02-28.pdf
25 4 0.32% 491 0.89% /DP-854374SH.pdf
26 1 0.08% 3 0.00% /html/newsletter.html
27 1 0.08% 3 0.00% /html/produktbilder1.html
28 1 0.08% 3 0.00% /html/zink_kohle.html

Top 10 of 111 Total URLs By kB F
# Hits kB F URL
1 21 1.68% 3125 5.65% /DS-OG2_bis_10-12.pdf
2 11 0.88% 2805 5.07% /DA-LR03_2005-02-28.pdf
3 9 0.72% 2296 4.15% /DA-LR6_2005-02-28.pdf
4 7 0.56% 1700 3.07% /DA-6LR61_2005-02-28.pdf
5 6 0.48% 1543 2.79% /DA-LR14_2005-02-28.pdf
6 5 0.40% 1300 2.35% /DA-LR20_2005-02-28.pdf
7 232 18.56% 1084 1.96% /
8 6 0.48% 737 1.33% /DP-704374Standard.pdf
9 4 0.32% 491 0.89% /DP-854374SH.pdf
10 26 2.08% 304 0.55% /assets/rollover.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 232 18.56% 209 86.36% /
2 10 0.80% 5 2.07% /html/nimh_series.html
3 18 1.44% 4 1.65% /html/impressum.html
4 16 1.28% 4 1.65% /html/quality_.html
5 12 0.96% 4 1.65% /html/solar_series.html
6 11 0.88% 3 1.24% /html/alkali_series.html
7 6 0.48% 3 1.24% /html/produktbilder.html
8 12 0.96% 2 0.83% /html/lithium_ionen_series.html
9 9 0.72% 2 0.83% /html/nicd_series.html
10 14 1.12% 2 0.83% /html/premium_partner.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 232 18.56% 190 80.85% /
2 12 0.96% 7 2.98% /html/lithium_ionen_series.html
3 9 0.72% 6 2.55% /html/nicd_series.html
4 18 1.44% 5 2.13% /html/impressum.html
5 14 1.12% 5 2.13% /html/premium_partner.html
6 16 1.28% 5 2.13% /html/quality_.html
7 11 0.88% 4 1.70% /html/alkali_series.html
8 12 0.96% 4 1.70% /html/solar_series.html
9 10 0.80% 3 1.28% /html/nimh_series.html
10 6 0.48% 2 0.85% /html/produktbilder.html

Top 30 of 325 Total Sites
# Hits Files kB F Visits Hostname
1 67 5.36% 65 5.74% 411 0.74% 2 0.81% p4ff08d10.dip0.t-ipconnect.de
2 57 4.56% 55 4.85% 599 1.08% 1 0.41% dslb-088-064-054-123.088.064.pools.vodafone-ip.de
3 45 3.60% 44 3.88% 482 0.87% 1 0.41% umacosa.com
4 43 3.44% 37 3.27% 1468 2.65% 9 3.66% 87-250-244-11.spider.yandex.com
5 31 2.48% 29 2.56% 5558 10.04% 1 0.41% msnbot-157-55-39-188.search.msn.com
6 29 2.32% 28 2.47% 172 0.31% 1 0.41% 103.87.130.133
7 28 2.24% 28 2.47% 171 0.31% 1 0.41% services.w3master.com
8 27 2.16% 27 2.38% 167 0.30% 0 0.00% 40.77.178.194
9 27 2.16% 27 2.38% 167 0.30% 0 0.00% 40.77.190.114
10 26 2.08% 26 2.29% 166 0.30% 0 0.00% 40.77.190.123
11 26 2.08% 26 2.29% 159 0.29% 0 0.00% msnbot-199-30-25-0.search.msn.com
12 18 1.44% 18 1.59% 142 0.26% 1 0.41% p57b54d2b.dip0.t-ipconnect.de
13 18 1.44% 18 1.59% 261 0.47% 3 1.22% this.ptr.is.named.in.honor.of.arin.nac.net
14 16 1.28% 16 1.41% 43 0.08% 0 0.00% 40.77.189.52
15 15 1.20% 6 0.53% 22 0.04% 1 0.41% b2b-130-180-101-168.unitymedia.biz
16 14 1.12% 14 1.24% 16 0.03% 3 1.22% crawl-66-249-64-210.googlebot.com
17 14 1.12% 14 1.24% 30 0.05% 1 0.41% google-proxy-66-102-8-41.google.com
18 13 1.04% 10 0.88% 13 0.02% 5 2.03% crawl-66-249-64-208.googlebot.com
19 13 1.04% 13 1.15% 271 0.49% 4 1.63% crawl-66-249-70-5.googlebot.com
20 13 1.04% 13 1.15% 168 0.30% 1 0.41% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
21 12 0.96% 12 1.06% 31 0.06% 1 0.41% 165.227.103.172
22 12 0.96% 12 1.06% 20 0.04% 6 2.44% 77-88-9-137.spider.yandex.com
23 12 0.96% 12 1.06% 259 0.47% 4 1.63% crawl-66-249-70-9.googlebot.com
24 12 0.96% 12 1.06% 157 0.28% 1 0.41% crawl08.lp.007ac9.net
25 12 0.96% 12 1.06% 157 0.28% 1 0.41% crawl19.lp.007ac9.net
26 12 0.96% 12 1.06% 227 0.41% 0 0.00% security.lightspeedsystems.com
27 11 0.88% 11 0.97% 91 0.16% 1 0.41% 38.100.21.64
28 11 0.88% 10 0.88% 15 0.03% 4 1.63% crawl-66-249-64-206.googlebot.com
29 11 0.88% 11 0.97% 308 0.56% 1 0.41% mail.eifler-kt.de
30 11 0.88% 11 0.97% 156 0.28% 1 0.41% static.207.94.9.5.clients.your-server.de

Top 10 of 325 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 31 2.48% 29 2.56% 5558 10.04% 1 0.41% msnbot-157-55-39-188.search.msn.com
2 4 0.32% 3 0.26% 2811 5.08% 0 0.00% msnbot-157-55-39-40.search.msn.com
3 2 0.16% 2 0.18% 2484 4.49% 0 0.00% msnbot-207-46-13-239.search.msn.com
4 5 0.40% 4 0.35% 2460 4.44% 0 0.00% msnbot-40-77-167-35.search.msn.com
5 4 0.32% 3 0.26% 2168 3.92% 0 0.00% msnbot-157-55-39-66.search.msn.com
6 10 0.80% 9 0.79% 1905 3.44% 2 0.81% msnbot-207-46-13-228.search.msn.com
7 7 0.56% 6 0.53% 1863 3.37% 2 0.81% msnbot-157-55-39-113.search.msn.com
8 1 0.08% 1 0.09% 1693 3.06% 0 0.00% msnbot-207-46-13-8.search.msn.com
9 2 0.16% 2 0.18% 1586 2.86% 0 0.00% msnbot-157-55-39-254.search.msn.com
10 43 3.44% 37 3.27% 1468 2.65% 9 3.66% 87-250-244-11.spider.yandex.com

Top 14 of 46 Total Referrers
# Hits Referrer
1 31 2.48% AfD-Verbotsverfahren_JETZT!
2 9 0.72% https://www.google.de/
3 7 0.56% http://www.divolta.eu/
4 3 0.24% http://divolta.eu
5 2 0.16% http://divolta.eu/blog/
6 2 0.16% http://divolta.eu:80/
7 2 0.16% http://www.divolta.eu/README.txt
8 2 0.16% https://www.bing.com/
9 2 0.16% https://www.google.com/
10 1 0.08% http://divolta.eu/README.txt
11 1 0.08% http://www.google.com/url
12 1 0.08% http://www.netcraft.com/survey/
13 1 0.08% https://www.cityfreq.com/phone/813337.html
14 1 0.08% https://www.google.com.co/

Top 15 of 31 Total User Agents
# Hits User Agent
1 737 58.96% Mozilla/5.0
2 137 10.96% bingbot/2.0
3 80 6.40% Googlebot/2.1
4 66 5.28% YandexBot/3.0
5 44 3.52% Baiduspider/2.0
6 31 2.48% AfD-Verbotsverfahren JETZT!
7 20 1.60% MJ12bot/v1.4
8 16 1.28% Googlebot-Image/1.0
9 14 1.12% AhrefsBot/5.2
10 12 0.96% spbot/5.0
11 11 0.88% MSIE 7.0
12 9 0.72% MSIE 9.0
13 8 0.64% SemrushBot/1.2
14 5 0.40% techleadzbot/1.1
15 4 0.32% DotBot/1.1

Usage by Country for May 2018

Top 20 of 20 Total Countries
# Hits Files kB F Country
1 632 50.56% 581 51.28% 48610 87.82% Commercial (com)
2 306 24.48% 288 25.42% 2028 3.66% Unresolved/Unknown
3 187 14.96% 183 16.15% 3652 6.60% Germany
4 61 4.88% 59 5.21% 908 1.64% Network (net)
5 22 1.76% 17 1.50% 52 0.09% European Union
6 15 1.20% 6 0.53% 22 0.04% Generic Business (biz)
7 6 0.48% 6 0.53% 17 0.03% Non-Profit (org)
8 4 0.32% 2 0.18% 7 0.01% Ukraine
9 3 0.24% 3 0.26% 6 0.01% Seychelles
10 2 0.16% 2 0.18% 6 0.01% Generic TLD (info)
11 2 0.16% 2 0.18% 12 0.02% Switzerland
12 2 0.16% 2 0.18% 6 0.01% China
13 1 0.08% 1 0.09% 3 0.01% Catalan Community (cat)
14 1 0.08% 1 0.09% 11 0.02% Indonesia
15 1 0.08% 1 0.09% 3 0.01% Israel
16 1 0.08% 0 0.00% 0 0.00% Netherlands
17 1 0.08% 1 0.09% 3 0.01% Norway
18 1 0.08% 1 0.09% 3 0.01% Russian Federation
19 1 0.08% 0 0.00% 0 0.00% Sweden
20 1 0.08% 1 0.09% 3 0.01% United Kingdom


Generated by Webalizer Version 2.23